Switch Ladder Stats
For The Deck of Cards Club | ||
Rung 5: | 1 player | |
Rung 4: | 2 players | |
Rung 3: | 1 player | |
Rung 2: | 3 players | |
Rung 1: | 1 player | |
Total: | 8 players |
Switch Ladder Rung 3
Player | vs | Game |
---|---|---|
smelly feet |
For The Deck of Cards Club | ||
Rung 5: | 1 player | |
Rung 4: | 2 players | |
Rung 3: | 1 player | |
Rung 2: | 3 players | |
Rung 1: | 1 player | |
Total: | 8 players |
Player | vs | Game |
---|---|---|
smelly feet |