Player Search
Top 12 Active Tournament Giveaway Backgammon Players
Rank | Player | Games Played | Invite |
---|---|---|---|
1 | brosius | 586 | [invite to play] |
2 | EU BNL frisian3 | 818 | [invite to play] |
3 | Nukkle Dragger | 1010 | [invite to play] |
4 | latenite | 456 | [invite to play] |
5 | theagle | 1451 | [invite to play] |
6 | csain1 | 792 | [invite to play] |
7 | Gail_M | 923 | [invite to play] |
8 | Allison | 1007 | [invite to play] |
9 | 1karlos | 594 | [invite to play] |
10 | Dru | 510 | [invite to play] |
11 | GUINESS14 | 574 | [invite to play] |
12 | Flowery | 411 | [invite to play] |
Rating Type
You are currently viewing Active Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to All-time ratings.
You may also return back to game list to see ratings for other games.