Player Search
Top 25 Combined Nackgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | DocMartin | 2488 | 8258 | [invite to play] |
2 | SLAMDUNKER | 6951 | 24141 | [invite to play] |
3 | latenite | 3824 | 18695 | [invite to play] |
4 | Wrighty | 1947 | 12575 | [invite to play] |
5 | edorf | 510 | 2398 | [invite to play] |
6 | CrazyHeart | 704 | 2064 | [invite to play] |
7 | Jarza | 859 | 3881 | [invite to play] |
8 | neonlicht | 797 | 6167 | [invite to play] |
9 | China_Blue | 3261 | 9083 | [invite to play] |
10 | Rockwell | 194 | 608 | [invite to play] |
11 | *WHY | 518 | 532 | [invite to play] |
12 | kruntessa | 312 | 516 | [invite to play] |
13 | golfnutrof | 1852 | 2738 | [invite to play] |
14 | Paul D | 1647 | 3897 | [invite to play] |
15 | Dicey | 629 | 685 | [invite to play] |
16 | will648 | 585 | 1095 | [invite to play] |
17 | Nicodemus | 1184 | 2904 | [invite to play] |
18 | mongoose1199 | 1773 | 4993 | [invite to play] |
19 | MikeC | 404 | 1698 | [invite to play] |
20 | Pomperipossa | 1276 | 5134 | [invite to play] |
21 | George 1955 | 1094 | 1094 | [invite to play] |
22 | Sir Gilmour of the GoldTable | 1543 | 6456 | [invite to play] |
23 | IamNobody | 109 | 571 | [invite to play] |
24 | DIRKSTRA | 5162 | 16141 | [invite to play] |
25 | Sea of vapours | 864 | 1016 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.