Player Search
Top 25 Active Friendly Nackgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | latenite | 2364 | 7128 | [invite to play] |
2 | SLAMDUNKER | 1450 | 3441 | [invite to play] |
3 | DocMartin | 830 | 1190 | [invite to play] |
4 | China_Blue | 2095 | 4287 | [invite to play] |
5 | brosius | 519 | 1467 | [invite to play] |
6 | neonlicht | 140 | 1124 | [invite to play] |
7 | Catmane | 2162 | 2294 | [invite to play] |
8 | golfnutrof | 660 | 812 | [invite to play] |
9 | Pomperipossa | 152 | 588 | [invite to play] |
10 | DIRKSTRA | 5595 | 8910 | [invite to play] |
11 | NEUROTIKA | 3347 | 4978 | [invite to play] |
12 | Wrighty | 722 | 886 | [invite to play] |
13 | ANATOLIAN MAN | 1403 | 2430 | [invite to play] |
14 | stinky_malinky | 600 | 1503 | [invite to play] |
15 | chessbro | 677 | 937 | [invite to play] |
16 | Dru | 1045 | 2031 | [invite to play] |
17 | p24601 | 1285 | 1533 | [invite to play] |
18 | heyblue32 | 1377 | 1511 | [invite to play] |
19 | maintenance man | 1026 | 1086 | [invite to play] |
20 | Sir Gilmour of the GoldTable | 1142 | 3033 | [invite to play] |
21 | YNWA | 1505 | 2887 | [invite to play] |
22 | Paul D | 967 | 1041 | [invite to play] |
23 | globalroamer | 338 | 400 | [invite to play] |
24 | Sea of vapours | 533 | 1063 | [invite to play] |
25 | bubba | 779 | 813 | [invite to play] |
Rating Type
You are currently viewing Active Friendly ratings.
You may switch to Tournament or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to All-time ratings.
You may also return back to game list to see ratings for other games.