Player Search
Top 25 Combined Nackgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | DocMartin | 2492 | 8276 | [invite to play] |
2 | SLAMDUNKER | 6956 | 24174 | [invite to play] |
3 | Wrighty | 1951 | 12607 | [invite to play] |
4 | latenite | 3829 | 18724 | [invite to play] |
5 | edorf | 510 | 2398 | [invite to play] |
6 | CrazyHeart | 704 | 2064 | [invite to play] |
7 | neonlicht | 801 | 6197 | [invite to play] |
8 | Jarza | 859 | 3881 | [invite to play] |
9 | China_Blue | 3263 | 9089 | [invite to play] |
10 | Rockwell | 194 | 608 | [invite to play] |
11 | *WHY | 518 | 532 | [invite to play] |
12 | kruntessa | 312 | 516 | [invite to play] |
13 | golfnutrof | 1854 | 2744 | [invite to play] |
14 | Paul D | 1647 | 3897 | [invite to play] |
15 | Dicey | 629 | 685 | [invite to play] |
16 | will648 | 586 | 1096 | [invite to play] |
17 | Nicodemus | 1184 | 2904 | [invite to play] |
18 | Pomperipossa | 1280 | 5160 | [invite to play] |
19 | mongoose1199 | 1773 | 4993 | [invite to play] |
20 | MikeC | 404 | 1698 | [invite to play] |
21 | George 1955 | 1094 | 1094 | [invite to play] |
22 | Sir Gilmour of the GoldTable | 1543 | 6456 | [invite to play] |
23 | IamNobody | 109 | 571 | [invite to play] |
24 | Sea of vapours | 864 | 1016 | [invite to play] |
25 | Jaybar | 1891 | 4752 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.