Player Search
Top 25 Tournament Backgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | edorf | 742 | 4250 | [invite to play] |
2 | tahoejoe | 2595 | 20339 | [invite to play] |
3 | latenite | 9008 | 54636 | [invite to play] |
4 | Drexel | 1335 | 9959 | [invite to play] |
5 | SLAMDUNKER | 14858 | 59714 | [invite to play] |
6 | neonlicht | 3211 | 22867 | [invite to play] |
7 | Wrighty | 4572 | 32864 | [invite to play] |
8 | west of toronto | 2695 | 7617 | [invite to play] |
9 | Sea of vapours | 2771 | 8174 | [invite to play] |
10 | BLACK SHEEP | 499 | 3263 | [invite to play] |
11 | DocMartin | 4442 | 18727 | [invite to play] |
12 | ANATOLIAN MAN | 7744 | 42504 | [invite to play] |
13 | dickfrank | 2731 | 10315 | [invite to play] |
14 | nasher | 4324 | 27102 | [invite to play] |
15 | illume | 3431 | 17197 | [invite to play] |
16 | NexLevel | 825 | 1857 | [invite to play] |
17 | Pomperipossa | 6498 | 33392 | [invite to play] |
18 | egis | 333 | 1281 | [invite to play] |
19 | Rockwell | 345 | 1471 | [invite to play] |
20 | staxian | 571 | 1995 | [invite to play] |
21 | China_Blue | 4751 | 12729 | [invite to play] |
22 | Sir Gilmour of the GoldTable | 6083 | 28752 | [invite to play] |
23 | neil c | 6020 | 30210 | [invite to play] |
24 | clandestine 1 | 779 | 4299 | [invite to play] |
25 | lachmac | 5543 | 14407 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.