Player Search
Top 25 Head-to-Head Combined Backgammon Players
| Rank | Player | Games Played | Experience | Invite |
|---|---|---|---|---|
| 1 | shailah | 303 | 303 | [invite to play] |
| 2 | Kinoko zoku | 162 | 166 | [invite to play] |
| 3 | pw4uk | 62 | 62 | [invite to play] |
| 4 | Uncle Chuckie | 85 | 89 | [invite to play] |
| 5 | brown eyed girl | 39 | 39 | [invite to play] |
| 6 | ChrisC | 37 | 39 | [invite to play] |
| 7 | HAF | 48 | 50 | [invite to play] |
| 8 | dama1 | 188 | 188 | [invite to play] |
| 9 | THE BLIND SEER | 236 | 236 | [invite to play] |
| 10 | BigDaddyTuaine | 12 | 14 | [invite to play] |
| 11 | Dicey | 104 | 104 | [invite to play] |
| 12 | Jack 55 | 104 | 106 | [invite to play] |
| 13 | MsLady | 37 | 37 | [invite to play] |
| 14 | WereWolf | 19 | 27 | [invite to play] |
| 15 | TN-T | 7 | 7 | [invite to play] |
| 16 | chicalista | 205 | 205 | [invite to play] |
| 17 | Callie | 45 | 49 | [invite to play] |
| 18 | NEUROTIKA | 9 | 9 | [invite to play] |
| 19 | will648 | 13 | 13 | [invite to play] |
| 20 | Fieryvelvet | 45 | 45 | [invite to play] |
| 21 | Gzess | 5 | 5 | [invite to play] |
| 22 | King Arthur | 22 | 22 | [invite to play] |
| 23 | McGoo98 | 12 | 12 | [invite to play] |
| 24 | Indiana Jones | 764 | 764 | [invite to play] |
| 25 | boneylegs | 4 | 4 | [invite to play] |
Rating Type
You are currently viewing Head-to-Head Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Turn-based mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.

