Player Search
Top 25 Combined Backgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | tahoejoe | 2422 | 18790 | [invite to play] |
2 | edorf | 721 | 4145 | [invite to play] |
3 | latenite | 8762 | 52868 | [invite to play] |
4 | BigShot | 1315 | 9779 | [invite to play] |
5 | louis | 12564 | 13704 | [invite to play] |
6 | SLAMDUNKER | 14346 | 57498 | [invite to play] |
7 | Wrighty | 4428 | 31688 | [invite to play] |
8 | DocMartin | 4148 | 17333 | [invite to play] |
9 | IamNobody | 507 | 2815 | [invite to play] |
10 | west of toronto | 2511 | 7041 | [invite to play] |
11 | neonlicht | 3104 | 22002 | [invite to play] |
12 | BLACK SHEEP | 499 | 3263 | [invite to play] |
13 | lachmac | 4977 | 12985 | [invite to play] |
14 | TheWall | 756 | 4140 | [invite to play] |
15 | illume | 3300 | 16510 | [invite to play] |
16 | florence | 5428 | 5428 | [invite to play] |
17 | Sea of vapours | 2709 | 7972 | [invite to play] |
18 | nasher | 4154 | 25738 | [invite to play] |
19 | egis | 333 | 1281 | [invite to play] |
20 | Rockwell | 343 | 1453 | [invite to play] |
21 | Pomperipossa | 5766 | 30130 | [invite to play] |
22 | Paul D | 3818 | 12744 | [invite to play] |
23 | China_Blue | 4686 | 12542 | [invite to play] |
24 | dickfrank | 2554 | 9664 | [invite to play] |
25 | neil c | 5797 | 28691 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.