Player Search
Top 25 Combined Backgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | edorf | 742 | 4250 | [invite to play] |
2 | tahoejoe | 2596 | 20348 | [invite to play] |
3 | latenite | 9008 | 54636 | [invite to play] |
4 | Drexel | 1335 | 9959 | [invite to play] |
5 | SLAMDUNKER | 14858 | 59714 | [invite to play] |
6 | neonlicht | 3211 | 22867 | [invite to play] |
7 | Wrighty | 4573 | 32873 | [invite to play] |
8 | louis | 12990 | 14130 | [invite to play] |
9 | west of toronto | 2695 | 7617 | [invite to play] |
10 | Sea of vapours | 2771 | 8174 | [invite to play] |
11 | BLACK SHEEP | 499 | 3263 | [invite to play] |
12 | DocMartin | 4442 | 18727 | [invite to play] |
13 | florence | 5428 | 5428 | [invite to play] |
14 | ANATOLIAN MAN | 7744 | 42504 | [invite to play] |
15 | NexLevel | 825 | 1857 | [invite to play] |
16 | dickfrank | 2731 | 10315 | [invite to play] |
17 | nasher | 4324 | 27102 | [invite to play] |
18 | illume | 3431 | 17197 | [invite to play] |
19 | Pomperipossa | 6498 | 33392 | [invite to play] |
20 | egis | 333 | 1281 | [invite to play] |
21 | Rockwell | 345 | 1471 | [invite to play] |
22 | staxian | 572 | 1996 | [invite to play] |
23 | Sir Gilmour of the GoldTable | 6083 | 28752 | [invite to play] |
24 | China_Blue | 4751 | 12729 | [invite to play] |
25 | clandestine 1 | 779 | 4299 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.