Player Search
Top 25 Active Tournament Backgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | tahoejoe | 2589 | 20285 | [invite to play] |
2 | edorf | 742 | 4250 | [invite to play] |
3 | SLAMDUNKER | 14849 | 59671 | [invite to play] |
4 | latenite | 8999 | 54569 | [invite to play] |
5 | Drexel | 1335 | 9959 | [invite to play] |
6 | neonlicht | 3205 | 22813 | [invite to play] |
7 | Wrighty | 4568 | 32840 | [invite to play] |
8 | DocMartin | 4416 | 18569 | [invite to play] |
9 | Sea of vapours | 2769 | 8158 | [invite to play] |
10 | Pomperipossa | 6477 | 33301 | [invite to play] |
11 | west of toronto | 2685 | 7593 | [invite to play] |
12 | NexLevel | 824 | 1856 | [invite to play] |
13 | nasher | 4322 | 27088 | [invite to play] |
14 | illume | 3426 | 17180 | [invite to play] |
15 | lachmac | 5526 | 14356 | [invite to play] |
16 | dickfrank | 2722 | 10280 | [invite to play] |
17 | Rockwell | 345 | 1471 | [invite to play] |
18 | IamNobody | 777 | 4555 | [invite to play] |
19 | clandestine 1 | 768 | 4226 | [invite to play] |
20 | ANATOLIAN MAN | 7719 | 42371 | [invite to play] |
21 | DanGreene | 2278 | 12016 | [invite to play] |
22 | China_Blue | 4750 | 12728 | [invite to play] |
23 | neil c | 6006 | 30110 | [invite to play] |
24 | staxian | 569 | 1987 | [invite to play] |
25 | Sir Gilmour of the GoldTable | 6069 | 28640 | [invite to play] |
Rating Type
You are currently viewing Active Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to All-time ratings.
You may also return back to game list to see ratings for other games.