Player Search
Top 25 Active Tournament Backgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | tahoejoe | 2437 | 18925 | [invite to play] |
2 | edorf | 723 | 4151 | [invite to play] |
3 | latenite | 8786 | 53048 | [invite to play] |
4 | Wrighty | 4429 | 31697 | [invite to play] |
5 | SLAMDUNKER | 14381 | 57637 | [invite to play] |
6 | DocMartin | 4169 | 17434 | [invite to play] |
7 | west of toronto | 2534 | 7112 | [invite to play] |
8 | IamNobody | 512 | 2844 | [invite to play] |
9 | TheWall | 769 | 4229 | [invite to play] |
10 | neonlicht | 3110 | 22050 | [invite to play] |
11 | illume | 3307 | 16543 | [invite to play] |
12 | lachmac | 5021 | 13069 | [invite to play] |
13 | Sea of vapours | 2713 | 7986 | [invite to play] |
14 | nasher | 4163 | 25809 | [invite to play] |
15 | dickfrank | 2568 | 9722 | [invite to play] |
16 | China_Blue | 4690 | 12550 | [invite to play] |
17 | neil c | 5823 | 28883 | [invite to play] |
18 | Paul D | 3848 | 12854 | [invite to play] |
19 | Pomperipossa | 5819 | 30309 | [invite to play] |
20 | staxian | 532 | 1860 | [invite to play] |
21 | DanGreene | 2109 | 11103 | [invite to play] |
22 | will648 | 3107 | 12947 | [invite to play] |
23 | ANATOLIAN MAN | 7278 | 39858 | [invite to play] |
24 | feeco | 4264 | 20132 | [invite to play] |
25 | sidders | 3867 | 4987 | [invite to play] |
Rating Type
You are currently viewing Active Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to All-time ratings.
You may also return back to game list to see ratings for other games.