Player Search
Backgammon Combined Player Ratings from 1001
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1001 | Aphrodite | 8521 | 19501 | [invite to play] |
1002 | johnnyyboy | 820 | 820 | [invite to play] |
1003 | Misty Dawn | 93 | 113 | [invite to play] |
1004 | caymus | 92 | 92 | [invite to play] |
1005 | The_Burglar | 58 | 118 | [invite to play] |
1006 | Aquagen | 145 | 149 | [invite to play] |
1007 | YuFish | 110 | 164 | [invite to play] |
1008 | turjake | 15 | 43 | [invite to play] |
1009 | Orchid Canary | 1462 | 3903 | [invite to play] |
1010 | Jacob1987 | 3809 | 4393 | [invite to play] |
1011 | luckiegirl | 427 | 429 | [invite to play] |
1012 | dmac | 688 | 688 | [invite to play] |
1013 | CoolStream | 1210 | 1210 | [invite to play] |
1014 | silverrbts | 571 | 571 | [invite to play] |
1015 | Gamestalker | 150 | 166 | [invite to play] |
1016 | manim | 89 | 93 | [invite to play] |
1017 | dolcol (LAW-10) | 712 | 934 | [invite to play] |
1018 | golden boy | 362 | 1390 | [invite to play] |
1019 | gekirkland | 376 | 382 | [invite to play] |
1020 | matedagain | 80 | 222 | [invite to play] |
1021 | Gris04 | 59 | 131 | [invite to play] |
1022 | tizalouisa | 444 | 452 | [invite to play] |
1023 | samjay | 44 | 52 | [invite to play] |
1024 | April | 85 | 101 | [invite to play] |
1025 | ltp8 | 524 | 524 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.