Player Search
Backgammon Combined Player Ratings from 251
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
251 | Sowerberry | 1820 | 1826 | [invite to play] |
252 | Big Giant Head | 1510 | 3972 | [invite to play] |
253 | loudpedal | 3547 | 6573 | [invite to play] |
254 | OU Idiot | 2657 | 2676 | [invite to play] |
255 | Fortesque | 4603 | 5736 | [invite to play] |
256 | ladyblue2k | 1863 | 2165 | [invite to play] |
257 | McGoo98 | 1323 | 1911 | [invite to play] |
258 | Lucille | 5721 | 6400 | [invite to play] |
259 | quietman | 1825 | 6681 | [invite to play] |
260 | WhamBamBG | 426 | 990 | [invite to play] |
261 | EKIN Dude | 2449 | 2815 | [invite to play] |
262 | Jim123 | 207 | 207 | [invite to play] |
263 | paulc | 327 | 449 | [invite to play] |
264 | twotees | 436 | 462 | [invite to play] |
265 | cdc11 | 1751 | 1751 | [invite to play] |
266 | kokoro | 52 | 204 | [invite to play] |
267 | Gerry O of the Wolf Pack | 2949 | 3013 | [invite to play] |
268 | kleese2 | 537 | 681 | [invite to play] |
269 | Morticia | 1992 | 2672 | [invite to play] |
270 | SpillerGodt | 1977 | 2145 | [invite to play] |
271 | coan_net | 484 | 888 | [invite to play] |
272 | gpr11 | 3855 | 4645 | [invite to play] |
273 | dj | 605 | 627 | [invite to play] |
274 | All Puckered Out | 6308 | 13390 | [invite to play] |
275 | Sir Galahave of the Gold Table | 408 | 666 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.