Player Search
Backgammon Combined Player Ratings from 276
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
276 | nikpan | 541 | 1713 | [invite to play] |
277 | kleese2 | 534 | 674 | [invite to play] |
278 | Simon the Pieman | 2060 | 5068 | [invite to play] |
279 | Justvisiting | 990 | 3396 | [invite to play] |
280 | Waterman | 320 | 1238 | [invite to play] |
281 | asdf | 170 | 934 | [invite to play] |
282 | rollmodown | 85 | 285 | [invite to play] |
283 | chk | 65 | 185 | [invite to play] |
284 | Gerry O of the Wolf Pack | 2935 | 2999 | [invite to play] |
285 | Rostom | 2101 | 3137 | [invite to play] |
286 | tjancira | 285 | 293 | [invite to play] |
287 | fimmer | 34212 | 35097 | [invite to play] |
288 | anitaveiga | 434 | 542 | [invite to play] |
289 | tazzer | 1609 | 1621 | [invite to play] |
290 | quietman | 1823 | 6671 | [invite to play] |
291 | Moosie | 2268 | 2307 | [invite to play] |
292 | bubba | 1988 | 2586 | [invite to play] |
293 | Sarl2000 | 1820 | 2001 | [invite to play] |
294 | Cir_Q_L8or | 2369 | 2369 | [invite to play] |
295 | Shannon D | 1938 | 5498 | [invite to play] |
296 | gpr11 | 3788 | 4502 | [invite to play] |
297 | TN_Sapphire | 6664 | 7143 | [invite to play] |
298 | Walkingron | 662 | 664 | [invite to play] |
299 | dfgsdfgsdfg | 993 | 1005 | [invite to play] |
300 | Johk0805 | 454 | 622 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.