Player Search
Backgammon Combined Player Ratings from 51
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
51 | crashholly66 | 2078 | 4630 | [invite to play] |
52 | theagle | 5505 | 27919 | [invite to play] |
53 | 1karlos | 2935 | 9743 | [invite to play] |
54 | golfnutrof | 3361 | 6557 | [invite to play] |
55 | DIRKSTRA | 9278 | 33646 | [invite to play] |
56 | Melman | 3857 | 9581 | [invite to play] |
57 | qetutor | 1726 | 6890 | [invite to play] |
58 | The Boccia Surgeon | 1347 | 4911 | [invite to play] |
59 | jbdobie | 323 | 643 | [invite to play] |
60 | nw2425 | 1794 | 4690 | [invite to play] |
61 | brosius | 4577 | 16191 | [invite to play] |
62 | ChrisM | 12710 | 13144 | [invite to play] |
63 | Mike UK | 1085 | 4092 | [invite to play] |
64 | George 1955 | 1782 | 1782 | [invite to play] |
65 | Sir Gilmour of the GoldTable | 5928 | 27615 | [invite to play] |
66 | Jaybar | 3786 | 11355 | [invite to play] |
67 | chessbro | 4379 | 16929 | [invite to play] |
68 | ChrisC | 3041 | 5979 | [invite to play] |
69 | Curunar | 513 | 1321 | [invite to play] |
70 | Darksyde | 2262 | 8938 | [invite to play] |
71 | Otto the octopus | 61 | 283 | [invite to play] |
72 | suejay | 4612 | 4830 | [invite to play] |
73 | Trent-PA | 1486 | 6022 | [invite to play] |
74 | Philbo Baggins | 867 | 4321 | [invite to play] |
75 | Cobra | 488 | 1672 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.