Player Search
Backgammon Friendly Player Ratings from 101
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
101 | Dru | 2356 | 4120 | [invite to play] |
102 | Paul D | 9221 | 9649 | [invite to play] |
103 | prime mover | 1256 | 1256 | [invite to play] |
104 | Silent Player | 4379 | 4379 | [invite to play] |
105 | cmacker | 1293 | 2341 | [invite to play] |
106 | will648 | 663 | 2403 | [invite to play] |
107 | minion | 1719 | 3411 | [invite to play] |
108 | trinitymary | 4826 | 5572 | [invite to play] |
109 | nikpan | 294 | 400 | [invite to play] |
110 | AlliumCepa | 2631 | 3798 | [invite to play] |
111 | Manpower | 4583 | 4819 | [invite to play] |
112 | Dicey | 1592 | 1622 | [invite to play] |
113 | Santa Claus | 13769 | 18133 | [invite to play] |
114 | DEATH | 958 | 982 | [invite to play] |
115 | Mister BG | 354 | 838 | [invite to play] |
116 | Pickle | 2448 | 2618 | [invite to play] |
117 | Hedgie | 3023 | 5228 | [invite to play] |
118 | kiwitrucker | 2707 | 2723 | [invite to play] |
119 | Alea | 702 | 844 | [invite to play] |
120 | edau | 2370 | 2380 | [invite to play] |
121 | Feechen | 1329 | 3277 | [invite to play] |
122 | EPICURUS 75 | 883 | 1043 | [invite to play] |
123 | maintenance man | 98839 | 105417 | [invite to play] |
124 | Jarza | 523 | 1400 | [invite to play] |
125 | globalroamer | 4088 | 6174 | [invite to play] |
Rating Type
You are currently viewing Friendly ratings.
You may switch to Tournament or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.