Player Search
Backgammon Friendly Player Ratings from 26
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
26 | ILUVDOUBLES | 4723 | 5331 | [invite to play] |
27 | ChrisC | 11935 | 19978 | [invite to play] |
28 | lachmac | 3789 | 6455 | [invite to play] |
29 | NEUROTIKA | 16179 | 23837 | [invite to play] |
30 | Lyalya | 14676 | 17740 | [invite to play] |
31 | Pomperipossa | 353 | 1395 | [invite to play] |
32 | BigShot | 979 | 2576 | [invite to play] |
33 | TheWall | 1805 | 4005 | [invite to play] |
34 | The Boccia Surgeon | 926 | 1812 | [invite to play] |
35 | Philbo Baggins | 613 | 1731 | [invite to play] |
36 | venne | 1620 | 3690 | [invite to play] |
37 | Rostom | 8905 | 9297 | [invite to play] |
38 | Mr-Sid | 9360 | 18700 | [invite to play] |
39 | Lord Lucan | 12703 | 20939 | [invite to play] |
40 | CrazyHeart | 421 | 951 | [invite to play] |
41 | YNWA | 4075 | 8259 | [invite to play] |
42 | Mark D | 6546 | 6546 | [invite to play] |
43 | Chris | 1712 | 2952 | [invite to play] |
44 | China_Blue | 6956 | 13408 | [invite to play] |
45 | Gilbertei | 5423 | 7787 | [invite to play] |
46 | Wrighty | 1312 | 2044 | [invite to play] |
47 | Sir Gilmour of the GoldTable | 5532 | 10257 | [invite to play] |
48 | Mike B | 2258 | 4800 | [invite to play] |
49 | Doug Fir | 2039 | 2247 | [invite to play] |
50 | ESK | 4112 | 11574 | [invite to play] |
Rating Type
You are currently viewing Friendly ratings.
You may switch to Tournament or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.