Player Search
Backgammon Friendly Player Ratings from 51
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
51 | Sir Gilmour of the GoldTable | 5544 | 10329 | [invite to play] |
52 | Kazmiras | 621 | 1135 | [invite to play] |
53 | willy | 10785 | 11859 | [invite to play] |
54 | Ed | 1416 | 1520 | [invite to play] |
55 | Doug Fir | 2138 | 2362 | [invite to play] |
56 | HenryJaimes | 2265 | 3217 | [invite to play] |
57 | BigDaddyTuaine | 5028 | 10287 | [invite to play] |
58 | BLACK SHEEP | 191 | 823 | [invite to play] |
59 | CrSh11 | 7726 | 10500 | [invite to play] |
60 | Melman | 5134 | 6558 | [invite to play] |
61 | HAF | 4312 | 5798 | [invite to play] |
62 | DAKOTA | 4225 | 5175 | [invite to play] |
63 | DIRKSTRA | 17987 | 26250 | [invite to play] |
64 | Tlingit | 2191 | 2860 | [invite to play] |
65 | Speedo1300 | 4566 | 8318 | [invite to play] |
66 | ChrisM | 12710 | 13144 | [invite to play] |
67 | NEUROTIKA | 16315 | 24145 | [invite to play] |
68 | 1karlos | 483 | 689 | [invite to play] |
69 | ANATOLIAN MAN | 14509 | 19438 | [invite to play] |
70 | Sherlock | 1547 | 3111 | [invite to play] |
71 | prime mover | 1419 | 1419 | [invite to play] |
72 | SarahMills | 11573 | 19753 | [invite to play] |
73 | Diddly | 8057 | 8981 | [invite to play] |
74 | Nata Bhairavi | 547 | 1377 | [invite to play] |
75 | pw4uk | 1767 | 3551 | [invite to play] |
Rating Type
You are currently viewing Friendly ratings.
You may switch to Tournament or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.