Player Search
Top 25 Tournament Backgammon Players
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
1 | edorf | 738 | 4228 | [invite to play] |
2 | SLAMDUNKER | 14657 | 58857 | [invite to play] |
3 | tahoejoe | 2522 | 19686 | [invite to play] |
4 | latenite | 8939 | 54161 | [invite to play] |
5 | BigShot | 1323 | 9851 | [invite to play] |
6 | IamNobody | 680 | 3928 | [invite to play] |
7 | Wrighty | 4500 | 32254 | [invite to play] |
8 | neonlicht | 3180 | 22608 | [invite to play] |
9 | Pomperipossa | 6200 | 31910 | [invite to play] |
10 | DocMartin | 4322 | 18121 | [invite to play] |
11 | BLACK SHEEP | 499 | 3263 | [invite to play] |
12 | nasher | 4271 | 26673 | [invite to play] |
13 | Sea of vapours | 2745 | 8078 | [invite to play] |
14 | lachmac | 5301 | 13829 | [invite to play] |
15 | Rockwell | 344 | 1462 | [invite to play] |
16 | illume | 3378 | 16936 | [invite to play] |
17 | egis | 333 | 1281 | [invite to play] |
18 | China_Blue | 4731 | 12685 | [invite to play] |
19 | neil c | 5938 | 29668 | [invite to play] |
20 | will648 | 3309 | 13767 | [invite to play] |
21 | west of toronto | 2628 | 7416 | [invite to play] |
22 | dickfrank | 2676 | 10100 | [invite to play] |
23 | kruntessa | 1026 | 2918 | [invite to play] |
24 | Jarza | 1987 | 10837 | [invite to play] |
25 | DanGreene | 2198 | 11570 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.