Player Search
Backgammon Tournament Player Ratings from 126
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
126 | Sampo | 2994 | 13998 | [invite to play] |
127 | rik | 543 | 3011 | [invite to play] |
128 | Garypaul | 1037 | 1149 | [invite to play] |
129 | FragileKitty | 694 | 3594 | [invite to play] |
130 | Sherlock | 1672 | 5858 | [invite to play] |
131 | playBunny | 221 | 677 | [invite to play] |
132 | Oddie | 411 | 1143 | [invite to play] |
133 | wayde | 2025 | 5381 | [invite to play] |
134 | RobRoy8 | 89 | 445 | [invite to play] |
135 | valeri | 110 | 574 | [invite to play] |
136 | EPICURUS 75 | 1430 | 2032 | [invite to play] |
137 | GameNut | 5392 | 10034 | [invite to play] |
138 | Kaisa | 939 | 971 | [invite to play] |
139 | Kiwi | 2090 | 4944 | [invite to play] |
140 | TallLatvian | 176 | 574 | [invite to play] |
141 | joe768 | 3626 | 14216 | [invite to play] |
142 | anifa | 805 | 4453 | [invite to play] |
143 | Chutzpah | 2639 | 7604 | [invite to play] |
144 | nightowl | 4123 | 7913 | [invite to play] |
145 | Nukkle Dragger | 4979 | 11072 | [invite to play] |
146 | TopazJuan | 404 | 1768 | [invite to play] |
147 | bengt | 238 | 418 | [invite to play] |
148 | Mark D | 756 | 756 | [invite to play] |
149 | Speedo1300 | 679 | 1281 | [invite to play] |
150 | ypercube | 434 | 914 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.