Player Search
Backgammon Tournament Player Ratings from 151
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
151 | JohnDerek | 11050 | 37462 | [invite to play] |
152 | joe768 | 3669 | 14535 | [invite to play] |
153 | TallLatvian | 187 | 625 | [invite to play] |
154 | Kiwi | 2144 | 5072 | [invite to play] |
155 | nightowl | 4229 | 8157 | [invite to play] |
156 | KongMing | 571 | 2017 | [invite to play] |
157 | cmacker | 3140 | 9770 | [invite to play] |
158 | AlliumCepa | 291 | 614 | [invite to play] |
159 | hoof hearted | 1502 | 5188 | [invite to play] |
160 | lilotter | 185 | 753 | [invite to play] |
161 | xr8mate | 988 | 2810 | [invite to play] |
162 | DerKonig | 150 | 474 | [invite to play] |
163 | Shine | 1127 | 1651 | [invite to play] |
164 | WereWolf | 1879 | 6965 | [invite to play] |
165 | ypercube | 454 | 982 | [invite to play] |
166 | Diddly | 2989 | 3041 | [invite to play] |
167 | csain1 | 1009 | 1960 | [invite to play] |
168 | RabidWolff of the Wolf Pack | 3341 | 4956 | [invite to play] |
169 | All Puckered Out | 6306 | 13378 | [invite to play] |
170 | slappy | 720 | 948 | [invite to play] |
171 | Jim Nemesis | 15157 | 63562 | [invite to play] |
172 | McGoo98 | 1323 | 1911 | [invite to play] |
173 | quietman | 1825 | 6681 | [invite to play] |
174 | cdc11 | 1751 | 1751 | [invite to play] |
175 | SpillerGodt | 1977 | 2145 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.