Player Search
Backgammon Tournament Player Ratings from 226
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
226 | Rapunzel | 843 | 976 | [invite to play] |
227 | Begadoonie | 731 | 747 | [invite to play] |
228 | Dogpile | 372 | 516 | [invite to play] |
229 | Tlingit | 1421 | 2869 | [invite to play] |
230 | Laney | 565 | 1761 | [invite to play] |
231 | chip slip | 839 | 1925 | [invite to play] |
232 | globalroamer | 706 | 1756 | [invite to play] |
233 | SUMDUM | 3868 | 15142 | [invite to play] |
234 | Kinoko zoku | 6315 | 20703 | [invite to play] |
235 | Stinger2 | 1425 | 3355 | [invite to play] |
236 | grade1teacher | 6150 | 17118 | [invite to play] |
237 | Freddie | 722 | 738 | [invite to play] |
238 | doc2309 | 2273 | 6121 | [invite to play] |
239 | Eggy | 1577 | 4130 | [invite to play] |
240 | Cuddlebear | 714 | 1294 | [invite to play] |
241 | billb | 796 | 1796 | [invite to play] |
242 | TerryS | 12173 | 36865 | [invite to play] |
243 | heyred72 | 1161 | 1970 | [invite to play] |
244 | DaMantis | 546 | 2070 | [invite to play] |
245 | Hillbilly | 4864 | 6606 | [invite to play] |
246 | fatdaddy | 1065 | 2111 | [invite to play] |
247 | Eunhye11 | 709 | 805 | [invite to play] |
248 | Sir Legend50 of the GoldTable | 436 | 456 | [invite to play] |
249 | Tony | 6542 | 24984 | [invite to play] |
250 | Gail_M | 4117 | 8987 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.