Player Search
Backgammon Tournament Player Ratings from 226
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
226 | shobee1 kinobi | 1527 | 1857 | [invite to play] |
227 | chip slip | 839 | 1925 | [invite to play] |
228 | grade1teacher | 6002 | 16494 | [invite to play] |
229 | Gail_M | 4100 | 8934 | [invite to play] |
230 | SUMDUM | 3868 | 15142 | [invite to play] |
231 | Freddie | 722 | 738 | [invite to play] |
232 | globalroamer | 704 | 1754 | [invite to play] |
233 | doc2309 | 2273 | 6121 | [invite to play] |
234 | ZOE | 1314 | 3484 | [invite to play] |
235 | Cuddlebear | 714 | 1294 | [invite to play] |
236 | heyred72 | 1161 | 1970 | [invite to play] |
237 | hoof hearted | 1417 | 4775 | [invite to play] |
238 | DaMantis | 546 | 2070 | [invite to play] |
239 | MORRIS | 3127 | 9378 | [invite to play] |
240 | Eunhye11 | 709 | 805 | [invite to play] |
241 | Sir Legend50 of the GoldTable | 436 | 456 | [invite to play] |
242 | billb | 789 | 1783 | [invite to play] |
243 | Hillbilly | 4810 | 6548 | [invite to play] |
244 | Tony | 6542 | 24984 | [invite to play] |
245 | McStack | 299 | 807 | [invite to play] |
246 | Kinoko zoku | 6204 | 20336 | [invite to play] |
247 | fozzie | 1790 | 6174 | [invite to play] |
248 | bigburt | 1065 | 2837 | [invite to play] |
249 | Sir Geoff | 541 | 669 | [invite to play] |
250 | fatdaddy | 1058 | 2090 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.