Player Search
Backgammon Tournament Player Ratings from 226
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
226 | shobee1 kinobi | 1527 | 1857 | [invite to play] |
227 | chip slip | 839 | 1925 | [invite to play] |
228 | fatdaddy | 1041 | 2041 | [invite to play] |
229 | SUMDUM | 3868 | 15142 | [invite to play] |
230 | KongMing | 535 | 1891 | [invite to play] |
231 | Stinger2 | 1340 | 3208 | [invite to play] |
232 | Freddie | 722 | 738 | [invite to play] |
233 | doc2309 | 2273 | 6121 | [invite to play] |
234 | Gail_M | 4066 | 8878 | [invite to play] |
235 | ZOE | 1314 | 3484 | [invite to play] |
236 | Cuddlebear | 714 | 1294 | [invite to play] |
237 | bigburt | 983 | 2641 | [invite to play] |
238 | spiritebear | 1469 | 8005 | [invite to play] |
239 | DaMantis | 546 | 2070 | [invite to play] |
240 | globalroamer | 684 | 1734 | [invite to play] |
241 | Eunhye11 | 709 | 805 | [invite to play] |
242 | Sir Legend50 of the GoldTable | 436 | 456 | [invite to play] |
243 | heyred72 | 1153 | 1962 | [invite to play] |
244 | davidmilne | 155 | 1259 | [invite to play] |
245 | * | 484 | 524 | [invite to play] |
246 | McStack | 299 | 807 | [invite to play] |
247 | Yaztromo70 | 316 | 1108 | [invite to play] |
248 | Sir Geoff | 541 | 669 | [invite to play] |
249 | Rad | 2942 | 8066 | [invite to play] |
250 | m8trix | 259 | 629 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.