Player Search
Backgammon Tournament Player Ratings from 26
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
26 | staxian | 554 | 1940 | [invite to play] |
27 | DanGreene | 2198 | 11570 | [invite to play] |
28 | T1tpfdc | 432 | 2252 | [invite to play] |
29 | feeco | 4302 | 20356 | [invite to play] |
30 | Mike B | 672 | 1624 | [invite to play] |
31 | NexLevel | 723 | 1637 | [invite to play] |
32 | Paul D | 4080 | 13850 | [invite to play] |
33 | theagle | 5619 | 28707 | [invite to play] |
34 | sidders | 3952 | 5072 | [invite to play] |
35 | CrazyHeart | 1780 | 7378 | [invite to play] |
36 | Sir Gilmour of the GoldTable | 6004 | 28131 | [invite to play] |
37 | rajaz | 1294 | 4354 | [invite to play] |
38 | brosius | 4656 | 16492 | [invite to play] |
39 | Falsecut | 2906 | 6613 | [invite to play] |
40 | Melman | 4026 | 10194 | [invite to play] |
41 | ANATOLIAN MAN | 7541 | 41351 | [invite to play] |
42 | nw2425 | 1823 | 4749 | [invite to play] |
43 | crashholly66 | 2094 | 4652 | [invite to play] |
44 | Dru | 6941 | 26721 | [invite to play] |
45 | stinky_malinky | 4688 | 18911 | [invite to play] |
46 | Mr-Sid | 3965 | 13434 | [invite to play] |
47 | golfnutrof | 3446 | 6754 | [invite to play] |
48 | Trent-PA | 1533 | 6189 | [invite to play] |
49 | ESK | 9260 | 36974 | [invite to play] |
50 | qetutor | 1762 | 7046 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.