Player Search
Backgammon Tournament Player Ratings from 276
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
276 | MrLarry47 | 935 | 1127 | [invite to play] |
277 | erletd | 418 | 776 | [invite to play] |
278 | Namdnas | 1517 | 1601 | [invite to play] |
279 | Dave b nimble | 283 | 559 | [invite to play] |
280 | Cailin Deas | 1033 | 1909 | [invite to play] |
281 | SOcean255 | 1100 | 3342 | [invite to play] |
282 | vaygus | 438 | 438 | [invite to play] |
283 | phil | 981 | 2131 | [invite to play] |
284 | eliphont551 | 1083 | 2106 | [invite to play] |
285 | just lady | 2551 | 10705 | [invite to play] |
286 | jfromfl | 1095 | 1963 | [invite to play] |
287 | Sir Face of the GoldTable | 456 | 488 | [invite to play] |
288 | KsEMT | 1108 | 1466 | [invite to play] |
289 | DC (5X) | 353 | 673 | [invite to play] |
290 | SmoththeOgre | 1177 | 2813 | [invite to play] |
291 | Kazmiras | 1270 | 6796 | [invite to play] |
292 | bb63 | 3638 | 3758 | [invite to play] |
293 | johnriola | 236 | 576 | [invite to play] |
294 | King Arthur | 323 | 1223 | [invite to play] |
295 | STUSTU | 2098 | 2553 | [invite to play] |
296 | TallPaul | 422 | 722 | [invite to play] |
297 | BrianB62 | 1683 | 4931 | [invite to play] |
298 | Scorpius | 770 | 770 | [invite to play] |
299 | Wolfet410 | 1888 | 7145 | [invite to play] |
300 | BC24 | 450 | 466 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.