Player Search
Backgammon Tournament Player Ratings from 376
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
376 | yone | 120 | 656 | [invite to play] |
377 | John Q | 770 | 890 | [invite to play] |
378 | ***butch*** | 4280 | 6364 | [invite to play] |
379 | tango2 | 927 | 1051 | [invite to play] |
380 | MagMan | 281 | 528 | [invite to play] |
381 | KG_2020 | 419 | 419 | [invite to play] |
382 | rapscallion | 369 | 585 | [invite to play] |
383 | arnn | 1252 | 2909 | [invite to play] |
384 | niloc | 186 | 434 | [invite to play] |
385 | Sabrina St Clair | 470 | 470 | [invite to play] |
386 | Jose_C | 2588 | 15880 | [invite to play] |
387 | arachna | 254 | 722 | [invite to play] |
388 | Ray of Light | 346 | 430 | [invite to play] |
389 | latin storm | 321 | 1157 | [invite to play] |
390 | Rodius | 2080 | 2892 | [invite to play] |
391 | Eunhye | 892 | 892 | [invite to play] |
392 | jaha | 486 | 1206 | [invite to play] |
393 | Parizadeh | 908 | 956 | [invite to play] |
394 | Beethoven | 1905 | 3185 | [invite to play] |
395 | Allison | 2644 | 6201 | [invite to play] |
396 | Sir Odinthor of the Gold Table | 236 | 572 | [invite to play] |
397 | BillRogers | 580 | 2042 | [invite to play] |
398 | aseitz | 544 | 1782 | [invite to play] |
399 | MsLady | 732 | 1012 | [invite to play] |
400 | CHESSCATJAY | 495 | 1785 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.