Player Search
Backgammon Tournament Player Ratings from 376
Rank | Player | Games Played | Experience | Invite |
---|---|---|---|---|
376 | KG_2020 | 419 | 419 | [invite to play] |
377 | rapscallion | 369 | 585 | [invite to play] |
378 | tango2 | 904 | 1028 | [invite to play] |
379 | arnn | 1252 | 2909 | [invite to play] |
380 | flop9 | 1341 | 1409 | [invite to play] |
381 | Jose_C | 2588 | 15880 | [invite to play] |
382 | arachna | 254 | 722 | [invite to play] |
383 | Ray of Light | 346 | 430 | [invite to play] |
384 | marcmandy | 425 | 823 | [invite to play] |
385 | latin storm | 321 | 1157 | [invite to play] |
386 | Tara | 353 | 987 | [invite to play] |
387 | Rodius | 2080 | 2892 | [invite to play] |
388 | JCavanaugh | 438 | 852 | [invite to play] |
389 | Eunhye | 892 | 892 | [invite to play] |
390 | jaha | 486 | 1206 | [invite to play] |
391 | Parizadeh | 888 | 936 | [invite to play] |
392 | Beethoven | 1905 | 3185 | [invite to play] |
393 | Sir Odinthor of the Gold Table | 236 | 572 | [invite to play] |
394 | niloc | 183 | 423 | [invite to play] |
395 | BillRogers | 580 | 2042 | [invite to play] |
396 | aseitz | 544 | 1782 | [invite to play] |
397 | MsLady | 732 | 1012 | [invite to play] |
398 | CHESSCATJAY | 495 | 1785 | [invite to play] |
399 | TuffGong | 854 | 866 | [invite to play] |
400 | Rand al*Thor | 453 | 1259 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.