Player Search
Top 17 Active Friendly CrossDowns Players
Rank | Player | Games Played | Invite |
---|---|---|---|
1 | macBruck | 109 | [invite to play] |
2 | chris3 | 615 | [invite to play] |
3 | Paul D | 30 | [invite to play] |
4 | foster007 | 30 | [invite to play] |
5 | eliphont551 | 42 | [invite to play] |
6 | Kookaburra | 76 | [invite to play] |
7 | melanchton1 | 34 | [invite to play] |
8 | harmonydawn | 183 | [invite to play] |
9 | heyred72 | 468 | [invite to play] |
10 | GUINESS14 | 142 | [invite to play] |
11 | dixiegal47 | 346 | [invite to play] |
12 | faithweaver | 418 | [invite to play] |
13 | knotbuggin | 397 | [invite to play] |
14 | Bazinga | 45 | [invite to play] |
15 | BabyBear28 | 436 | [invite to play] |
16 | restivo46 | 39 | [invite to play] |
17 | Neat | 151 | [invite to play] |
Rating Type
You are currently viewing Active Friendly ratings.
You may switch to Tournament or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to All-time ratings.
You may also return back to game list to see ratings for other games.