Player Search
Top 9 Tournament Stacking CrossDowns Scatter Players
| Rank | Player | Games Played | Invite |
|---|---|---|---|
| 1 | (steelbound) | 38 | [invite to play] |
| 2 | cmacker | 52 | [invite to play] |
| 3 | Buddha | 54 | [invite to play] |
| 4 | chris3 | 57 | [invite to play] |
| 5 | macBruck | 32 | [invite to play] |
| 6 | Flowery | 39 | [invite to play] |
| 7 | AndrewB | 24 | [invite to play] |
| 8 | heyred72 | 24 | [invite to play] |
| 9 | thebodywall | 33 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.

