Player Search
Top 15 Tournament Large Stacking CrossDowns Players
Rank | Player | Games Played | Invite |
---|---|---|---|
1 | agony of deFeet | 26 | [invite to play] |
2 | chris3 | 73 | [invite to play] |
3 | macBruck | 26 | [invite to play] |
4 | Alex | 23 | [invite to play] |
5 | Flowery | 52 | [invite to play] |
6 | davids | 20 | [invite to play] |
7 | Foxy | 20 | [invite to play] |
8 | GUINESS14 | 44 | [invite to play] |
9 | sandi en margarita | 24 | [invite to play] |
10 | thebodywall | 20 | [invite to play] |
11 | Allison | 27 | [invite to play] |
12 | Carolark | 31 | [invite to play] |
13 | **Lover of Darkness** | 22 | [invite to play] |
14 | MM David littlefair XI | 25 | [invite to play] |
15 | baron_backgammon | 39 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.