Player Search
Top 14 Head-to-Head Combined Rummikub Players
| Rank | Player | Games Played | Invite |
|---|---|---|---|
| 1 | jayman | 5 | [invite to play] |
| 2 | cekj | 10 | [invite to play] |
| 3 | MsLady | 29 | [invite to play] |
| 4 | kahtia1234 | 8 | [invite to play] |
| 5 | Kimbiehatch | 64 | [invite to play] |
| 6 | Uncle Chuckie | 7 | [invite to play] |
| 7 | gmak | 30 | [invite to play] |
| 8 | Karen Q | 4 | [invite to play] |
| 9 | Callie | 5 | [invite to play] |
| 10 | David | 4 | [invite to play] |
| 11 | kdehri | 5 | [invite to play] |
| 12 | spiritebear | 7 | [invite to play] |
| 13 | joannamarie | 4 | [invite to play] |
| 14 | Lance | 4 | [invite to play] |
Rating Type
You are currently viewing Head-to-Head Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Turn-based mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.

