Player Search
American Rummikub Tournament Player Ratings from 451
Rank | Player | Games Played | Invite |
---|---|---|---|
451 | Dr Gideon Fell | 23 | [invite to play] |
452 | Gamebuggy158 | 205 | [invite to play] |
453 | Bklyngirl318 | 130 | [invite to play] |
454 | Sea Breeze | 267 | [invite to play] |
455 | gamebuggy | 207 | [invite to play] |
Rating Type
You are currently viewing Tournament ratings.
You may switch to Friendly or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.