Player Search
Top 25 Friendly Group Rummikub Players
Rank | Player | Games Played | Invite |
---|---|---|---|
1 | Kjelle | 1037 | [invite to play] |
2 | AndrewB | 380 | [invite to play] |
3 | dawn1968 | 20 | [invite to play] |
4 | Hillbilly | 155 | [invite to play] |
5 | Gris04 | 35 | [invite to play] |
6 | smiler5 | 20 | [invite to play] |
7 | loca | 55 | [invite to play] |
8 | Robin_B | 42 | [invite to play] |
9 | twotees | 50 | [invite to play] |
10 | Ruache | 22 | [invite to play] |
11 | csain1 | 138 | [invite to play] |
12 | globalroamer | 748 | [invite to play] |
13 | Kiwi | 24 | [invite to play] |
14 | Gilbertei | 1158 | [invite to play] |
15 | ellieoop | 59 | [invite to play] |
16 | wallywalter | 34 | [invite to play] |
17 | Callie | 177 | [invite to play] |
18 | alexlee | 32 | [invite to play] |
19 | Watson | 278 | [invite to play] |
20 | heyred72 | 45 | [invite to play] |
21 | shillotte | 470 | [invite to play] |
22 | erletd | 26 | [invite to play] |
23 | Whafflet | 258 | [invite to play] |
24 | 1926 | 82 | [invite to play] |
25 | laura lee | 156 | [invite to play] |
Rating Type
You are currently viewing Friendly ratings.
You may switch to Tournament or Combined ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.