Player Search
Top 25 Combined Group Rummikub Players
Rank | Player | Games Played | Invite |
---|---|---|---|
1 | Garcia | 6 | [invite to play] |
2 | Kjelle | 526 | [invite to play] |
3 | cmacker | 264 | [invite to play] |
4 | globalroamer | 116 | [invite to play] |
5 | feeco | 14 | [invite to play] |
6 | blue eyes | 10 | [invite to play] |
7 | The Boccia Surgeon | 0 | [invite to play] |
8 | Darksyde | 10 | [invite to play] |
9 | bandc1 | 72 | [invite to play] |
10 | AndrewB | 0 | [invite to play] |
11 | RabidWolff of the Wolf Pack | 0 | [invite to play] |
12 | Chris | 174 | [invite to play] |
13 | heyred72 | 218 | [invite to play] |
14 | marshmud | 36 | [invite to play] |
15 | Shannon D | 67 | [invite to play] |
16 | Lady Goodwrench | 0 | [invite to play] |
17 | Nabylia | 5 | [invite to play] |
18 | clandestine 1 | 42 | [invite to play] |
19 | Byson | 54 | [invite to play] |
20 | Tony | 66 | [invite to play] |
21 | dawn1968 | 0 | [invite to play] |
22 | TallPaul | 26 | [invite to play] |
23 | loondog | 602 | [invite to play] |
24 | wallywalter | 42 | [invite to play] |
25 | Gris04 | 0 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.