Player Search
Top 19 Combined Officer's Skat (40-point) Players
Rank | Player | Games Played | Invite |
---|---|---|---|
1 | Klaus11 | 5 | [invite to play] |
2 | SkiptonBull | 10 | [invite to play] |
3 | blackangus | 6 | [invite to play] |
4 | davids | 6 | [invite to play] |
5 | Kingpinjt | 50 | [invite to play] |
6 | csain1 | 20 | [invite to play] |
7 | joenrondi | 4 | [invite to play] |
8 | Sir Silver of the GoldTable | 9 | [invite to play] |
9 | thebodywall | 19 | [invite to play] |
10 | Chris | 22 | [invite to play] |
11 | aprildawn | 8 | [invite to play] |
12 | chris3 | 54 | [invite to play] |
13 | WolfGirl | 6 | [invite to play] |
14 | beachcomber | 9 | [invite to play] |
15 | runabe | 32 | [invite to play] |
16 | EPICURUS 75 | 13 | [invite to play] |
17 | MM David littlefair XI | 8 | [invite to play] |
18 | Nonja | 11 | [invite to play] |
19 | BrnIdGirl | 4 | [invite to play] |
Rating Type
You are currently viewing Combined ratings.
You may switch to Tournament or Friendly ratings.
You may also switch to viewing Head-to-Head mode games.
You can switch to Recent ratings.
You may also return back to game list to see ratings for other games.