Platinum Tokens
*How Many Platinum Tokens Do You Have?*
*Platinum Tokens - awarded when you win a site sponsored tournament*
*Let us keep this in order please (most on top).*
*Players Note: Please do not edit other players entries without their permission first...only your own please. ::thanks:: *
*Also, do not be posting names in such a way as to embarrass other players or otherwise breaking the { Info#6 } *
| # | *PLAYER* | *DATE JOINED* | *TOKENS* | *DATE ENTERED* |
| *1* | { Player#63908 } | 6 January 2010 | 824 | 31 August 2021 |
| *2*| { Player#27178 } | June 2, 2003 | 639 | July 28, 2024 |
| *3*| { Player#15011 } | May 13, 2002 | 500 | 12 Dec, 2023 |
| *4*| { Player#22027 } | December 21 2002 | 499 | 6 March 2016 |
| *5*| { Player#10110 } | 23 December 2001 | 473 | 11 Nov 2024 |
| *6*| { Player#36105 } | April 18, 2004 | 468 | Apr 15, 2022 |
| *6*| { Player#10110 } | 23 December 2001 | 434 | 24 Nov 2019 |
| *7*| { Player#15214 } | 20 May 2002 | 404 | October 5, 2021 |
| *8*| { Player#62106 } | 12 February 2009 | 368 | 05 July 2021 |
| *9*| { Player#68540 } | November 4,2012 | 355 | May 2,2020 |
| *10*| { Player#3328 } | April 7, 2001 | 309 | August 16,2020 |
| *11*| { Player#3049 } | 23 March 2001 | 302 | Dec 31, 2023 |
| *12*| { Player#66132 } | 17 feb 2011 | 286 | 6 nov 2022 |
| *13*| { Player#68539 } | November 19th, 2012 | 248 | May 2, 2021 |
| *14*| { Player#58393 } | Nov-02-2007 | 245 | September 21, 2017 |
| *15*| { Player#44105 } | 21 April 2005 | 235 | 12 Dec 2016 |
| *16*| { Player#40290 } | October 25, 2004 | 221 | October 22, 2010 |
| *17*| { Player#49027 } | 5 December 2005 | 208 | 17 Nov 2022 |
| *18*| { Player#42540 } | January 10, 2005 | 204 | December 1, 2012 |
| *19*| { Player#59636 } | March 21 2008 | 186 | 5th November 2022 |
| *20*| { Player#24874 } | 21 March 2003 | 181 | 5th June 2011 |
| *21*| { Player#70784 } | June 13, 2015 | 156 | January 10, 2020 |
| *22*| { Player#20420 } | Nov-05-2002 | 142 | 10 November 2024 |
| *23*| { Player#31784 } | 6th November 2007 | 138 | 21st March 2017 |
| *24*| { Player#22446 } | 4 January 2003 | 136 | 3rd March 2024 |
| *25*| { Player#31399 } | 23 October 2003 | 133 | 18 June 2012 |
| *26*| { Player#50929 } | 15 Mar 07 | 131 | Sept 14 2024 |
| *27*| { Player#67059 } | 6 September 2011 | 121 | Dec 26 , 2014 |
| *28*| { Player#20594 } | November 10, 2002 | 115 | July 28,2013 |
| *29*| { Player#58977 } | January 15, 2008 | 111 | 03 August 2017 |
| *30*| { Player#57163 } | *July 10, 2007* | *111*| *September 22, 2024* |
| *31*| { Player#54555 } | Nov 24, 2006 | 110 | Apr 05, 2019 |
| *32*| { Player#12878 } | 19 March 2002 | 107 | 24 July 2010 |
| *33*| { Player#2058 } | 7 Feb 01 | 101 | 13 Jan 2013 |
| *34*| { Player#69071 } | May 11, 2013 | 100 | 14 May, 2024 |
| *35*| { Player#47574 } | 3 September 2005 | 92 | 12 March 2012 |
| *36*| { Player#25537 } | Apr-10-2003 | 89 | March 9, 2011 |
| *37*| { Player#70360 } | November 18, 2014 | 89 | June 8, 2024 |
| *38*| { Player#4881 } | June 16, 2001 | 84 | January 26, 2018 |
| *39*| { Player#49905 } | Jan-26-2006 | 80 | Sept-22-2017 |
| *40*| { Player#61020 } | October 1, 2008 | 80 | February 14, 2010 |
| *41*| { Player#53719 } | 15 September 2006 | 76 | 24 July 2017 |
| *42*| { Player#24797 } | March 19, 2003 | 69 | 27 Oct 2009 |
| *43*| { Player#62436 } | 1 April 2009 | 69 | January 29, 2011 |
| *44*| { Player#66952 } | August 11, 2011 | 69 | January, 1, 2019 |
| *45*| { Player#25208 } | 1 iv 2003 | 68 | 29 viii 2024 |
| *46*| { Player#45105 } | 21 June 2005 | 67 | 08 Jan 2012 |
| *47*| { Player#25209 } | April 1, 2003 | 63 | April 17, 2009 |
| *48*| { Player#60514 } | 16 July 2008 | 62 | July 31, 2015 |
| *49*| { Player#7203 } | Sept.30,2001 | 62 | Oct 07,2009 |
| *50*| { Player#57116 } | July 5,2007 | 62 | Oct 16, 2014 |
| *51*| { Player#60369 } | June 24, 2008 | 60 | Jan. 29, 2011 |
| *52*| { Player#5729 } | July 13, 2001 | 58 | November 18, 2015 |
| *53*| { Player#65091 } | 3 Sep 2010 | 56 | 6 feb 2024 |
| *54*| { Player#37183 } | June 5, 2004 | 55 | 06 June 2008 |
| *55*| { Player#7405 } | 4 October 2001 | 54 | 03 May 2011 |
| *56*| { Player#51788 } | 25 April 2006 | 53 | 12 May 2008 |
| *57*| { Player#62401 } | 26 Mar 2009 | 51 | OCT-25-2011 |
| *58*| { Player#11577 } | Feb 2002 | 50 | 10 Oct 2014 |
| *59*| { Player#59636 } | March-21-2008 | 49 | 31 Oct 2012 |
| *60*| { Player#28251 } | 2 Aug 2002 | 47 | 16 Mar 2013 |
| *61*| { Player#64283 } | March 13, 2010 | 46 | November 12, 2021 |
| *62*| { Player#56232 } | 19 Apr 2007 | 45 | 8 Mar 2017 |
| *63*| { Player#32457 } | 23 Nov 2003 | 41 | 10th April 2016 |
| *64*| { Player#60551 } | 23 July 2008 | 40 | 30 April 2013 |
| *65*| { Player#56488 } | May 20, 2007 | 37 | 20 sept 2008 |
| *66*| { Player#50031 } | Feb 6 2006 | 37 | December 31, 2017 |
| *67*| { Player#21194 } | Nov-27-2002 | 36 | 21-NOV-2008 |
| *68*| { Player#32387 } | Nov-21, 2003 | 34 | 27 March, 2010 |
| *69*| { Player#60163 } | 1 April 2008 | 34 | 15 August 2010 |
| *70*| { Player#9701 } | Dec-08-2001 | 33 | October 15, 2013 |
| *71*| { Player#58395 } | Apr-25-08 | 32 | June-26-2009 |
| *72*| { Player#69574 } | Dec 17, 2013 | 32 | Feb 20, 2017 |
| *73*| { Player#21884 } | Dec 7, 2002 | 33 | July 15, 2024 |
| *74*| { Player#7258 } | Oct 1st 2001 | 31 | 11th june 2007 |
| *75*| { Player#14029 } | 16 April 2002 | 30 | 27 Feb 2017 |
| *76*| { Player#28686 } | July 28, 2003 | 30 | Oct. 10, 2009 |
| *77*| { Player#45509 } | Jul-17-2005 | 29 | Nov 30, 20 |
| *78*| { Player#58203 } | Oct 11, 2007 | 27 | January 30, 2014 |
| *79*| { Player#6682 } | September 4, 2001 | 26 | January 13, 2009 |
| *80*| { Player#38147 } | June 23, 2004 | 26 | June 6, 2015 |
| *81*| { Player#50281 } | Feb 14th 2006 | 25 | April 16th 2009 |
| *82*| { Player#4657 } | June 7 2001 | 25 | September 12, 2009 |
| *83*| { Player#59995 } | May 9 2008 | 25 | Dec 14, 2009 |
| *84*| { Player#47671 } | 7th September 2005 | 23 | 2nd July 2012 |
| *85*| { Player#2436 } | February 23, 2001 | 22 | October 11, 2008 |
| *86*| { Player#51481 } | Apr-07-2006 | 22 | 26 June 2011 |
| *87*| { Player#59982 } | May 7 2008 | 22 | June 19 2012 |
| *88*| { Player#30986 } | 7 Oct 2003 | 21 | 14 Jul 2007 |
| *89*| { Player#13967 } | 14 April 2002 | 21 | 19 September 2007 |
| *90*| { Player#59731 } | April 2, 2008 | 21 | Mar 28, 2015 |
| *91*| { Player#3915 } | 5 May 2001 | 21 | 30 December 2017 |
| *92*| { Player#65764 } | December 25, 2010 | 21 | January 26, 2018 |
| *93*| { Player#36722 } | May 16, 2004 | 20 | August 19, 2008 |
| *94*| { Player#57664 } | Aug 2007 | 20 | April 17, 2009 |
| *95*| { Player#25209 } | April 1, 2003 | 19 | October 19, 2006 |
| *96*| { Player#35499 } |May 23, 2004 |19| Nov 24 2023|
| *97*| { Player#19715 } | Oct-16-2002 | 19 | April 3,2011 |
| *98*| { Player#63936 } | 9 January 2010 | 18 | 12th December 2012 |
| *99*| { Player#45277 } | 3 July 2005 | 18 | 12 Mar. 2009 |
| *100*| { Player#57648 } | Aug-20-2007 | 18 | 6 October 2012 |
|*101*| { Player#33437 } | Dec 30, 2003 | 18 | Feb 05, 2012 |
|*102*| { Player#59436 } | 28 February 2008 | 17 | 4 Jan 2009 |
|*103*| { Player#45694 } | 24 July 2005 | 17 | 4 Sept 2010 |
|*104*| { Player#33699 } | 10 Jan 04 | 17 | 1 Nov 10 |
|*105*| { Player#68178 } | July 1, 2012 | 16 | September 16 2013 |
|*106*| { Player#33267 } | 22 December 2003 | 15 | 31 August 2008 |
|*107*| { Player#52969 } | July 15, 2006 | 15 | July 16, 2008 |
|*108*| { Player#9244 } | 24 November 2001 | 13 | 12 December 2008 |
|*109*| { Player#52417 } | May 31, 2006 | 13 | October 3, 2010 |
|*110*| { Player#67668 } | 30 January 2012 | 12 | 6 Mar 2014 |
|*111*| { Player#1206 } | Dec-01-2000 | 12 | Jan-25-2010 |
|*112*| { Player#50560 } | 25 February 2006 | 12 | June 20th 2008 |
|*113*| { Player#51710 } | 21 April 2006 | 11 | Aug 30 2012 |
|*114*| { Player#28679 } | 28 July 2003 | 11 | 10 October 2007 |
|*115*| { Player#59552 } | 10 March 2008 | 11 | Jan 19 2009 |
|*116*| { Player#58627 } | Dec. 7, 2007 | 11 | Mar. 8, 2014 |
|*117*| { Player#47289 } | 26 August 2005 | 10 | October 27, 2007 |
|*118*| { Player#52243 } | 23 May 2006 | 10 | Sept 26, 2007 |
|*119*| { Player#1748 } | 28 Jan 2001 | 10 | 15 Oct 2007 |
|*120*| { Player#51402 } | 1 April 2006 | 10 | 12 November 2007 |
|*121*| { Player#67810 } | March 7, 2012 | 9 | Aug 24, 2014 |
|*122*| { Player#39482 } | Sept-07-2004 | 9 | Nov-15-2009 |
|*123*| { Player#43820 } | 2 April 2005 | 9 | April 2 2009 |
|*124*| { Player#38492 } | 12 July 2004 | 9 | 2 March 2009 |
|*125*| { Player#34943 } | 26 Feb 2004 | 9 | 5 May 2008 |
|*126*| { Player#2304 } | Feb-17-2001 | 9 | March 17 2009 |
|*127*| { Player#63493 } | Oct-10-2009 | 9 | Nov-07-2010 |
|*128*| { Player#14472 } | 28 April 2002 | 8 | 02 Dec 2020 |
|*129*| { Player#22736 } | 13th January 2003 | 8 | 1st February 2020 |
|*130*| { Player#51287 } | March 26, 2006 | 7 | Nov 29, 2007 |
|*131*| { Player#54265 } | 4 October 2006 | 7 | April 25 2008 |
|*132*| { Player#57919 } | Sept-12-07 | 7 | Jan-08-09 |
|*133*| { Player#66306 } | 10 Mar 2011 | 7 | 19 Feb 2024 |
|*134*| { Player#72927 } | 19 May 2020 | 7 | 19-Mar-2024 |
|*135*| { Player#58946 } | Jan 12,2008 | 6 | 23 Apr 2009 |
|*136*| { Player#57934 } | Sept 13, 2007 | 6 | June 2 2009 |
|*137*| { Player#55877 } | 18 March 2007 | 6 | 3 December 2007 |
|*138*| { Player#32140 } | Nov 14 2003 | 6 | Sept-13-08 |
|*139*| { Player#58326 } | 25 October 2007 | 6 | September 4 2010 |
|*140*| { Player#11452 } | 4-Feb-2002 | 6 | Jan 16 2009 |
|*141*| { Player#67810 } | March 7, 2012 | 6 | Nov 25, 2013 |
|*142*| { Player#56341 } | Dec-07-2007 | 6 | Sep-21-2015 |
|*143*| { Player#53635 } | Sept-08-2006 | 6 | 04-20-2018 |
|*144*| { Player#56466 } | May-18-2007 | 5 | MAY-09-2009 |
|*145*| { Player#185 } | Mar 28 2000 | 5 | Jan 20 2009 |
|*146*| { Player#1944 } | Feb-01-2001 | 5 | Oct-04-2006 |
|*147*| { Player#29592 } | Aug-01-2003 | 5 | Feb 24 2008 |
|*148*| { Player#16117 } | June-17-2002 | 5 | July-1-2010 |
|*149*| { Player#52516 } | June 09, 2006 | 4 | December 5 2014 |
|*150*| { Player#39637 } | Sept-19-04 | 4 | Mar-18-2009 |
|*151*| { Player#31104 } | Oct-11-2003 | 4 | Oct-5-2008 |
|*152*| { Player#34913 } | Feb-25-2004 | 4 | Nov-15-2006 |
|*153*| { Player#27935 } | Jul-02-2003 | 4 | Apr-20-2007 |
|*154*| { Player#6738 } | Sept-03-2001 | 4 | Oct-06-2007 |
|*155*| { Player#15389 } | May 25 2002 | 4 | Feb 07 2009 |
|*156*| { Player#10464 } | Jan-01-2002 | 4 | May-08-2009 |
|*157*| { Player#42752 } | 14th January 2005 | 4 | 25th May 2011 |
|*158*| { Player#8938 } | Nov-16-2001 | 3 | Mar-4-2010 |
|*159*| { Player#62769 } | May 29,2009 | 3 | Oct. 4, 2009 |
|*160*| { Player#48712 } | 15 Nov 2005 | 3 | 30 Jan. 2009 |
|*161*| { Player#57642 } | Aug-19-2007 | 3 | Nov-30-2007 |
|*162*| { Player#29210 } | Aug-15-2003 | 3 | Feb-03-2008 |
|*163*| { Player#57642 } | Aug-19-2007 | 3 | Nov-30-2007 |
|*164*| { Player#36461 } | May 05, 2004 | 3 | Feb 21st 2009 |
|*165*| { Player#62290 } | March 08, 2009 | 3 | Apr-3-2009 |
|*166*| { Player#64866 } | 16th July 2010 | 3 | 13th July 2017 |
|*167*| { Player#49758 } | 19January 2006 | 2 | May-14-2009 |
|*168*| { Player#4984 } | Jun-19-2001 | 2 | Oct-05-2006 |
|*169*| { Player#36722 } | May-16-2004 | 2 | Jan-10-2007 |
|*170*| { Player#38410 } | Jul-08-2004 | 2 | March-22-2008 |
|*171*| { Player#46171 } | Aug-19-2005 | 2 | Sept-10-2008 |
|*172*| { Player#2419 } | Feb-22-2008 | 2 | Sept 30, 2008 |
|*173*| { Player#31920 } | Nov. 11 2003 | 2 | Nov-30-2008 |
|*174*| { Player#62541 } | Apr-17-2009 | 2 | Jan-29-2010 |
|*175*| { Player#21635 } | Dec-09-2002 | 1 | Oct-05-2006 |
|*176*| { Player#16396 } | Jun-26-2002 | 1 | Oct-10-2006 |
|*177*| { Player#2081 } | Feb-14-2001 | 1 | Dec-04-2006 |
|*178*| { Player#24792 } | Mar-19-2003 | 1 | Dec-16-2006 |
|*179*| { Player#32878 } | Dec-07-2003 | 1 | Mar-07-2007 |
|*180*| { Player#32220 } | Nov-16-2003 | 1 | Apr-10-2007 |
|*181*| { Player#12484 } | Mar-07-2002 | 1 | Jun-03-2007 |
|*182*| { Player#52188 } | May-21-2006 | 1 | Aug-21-2007 |
|*183*| { Player#3664 } | Apr-27-2001 | 1 | Oct-10-2007 |
|*184*| { Player#29672 } | Sept-02-2003 | 1 | Oct-10-2007 |
|*185*| { Player#42428 } | Jan-09-2005 | 1 | Oct-23-2007 |
|*186*| { Player#1084 } | Nov-12-2000 | 1 | FEB_17-2008 |
|*187*| { Player#54278 } | Nov-02-2006 | 1 | Mar-01-2008 |
|*188*| { Player#25203 } | Apr-01-03 | 1 | June-17-2008 |
|*189*| { Player#58409 } | 07 November 2007 | 1 | 05 May 2008 |
|*190*| { Player#58052 } | 07 September 2007 | 1 | 03 August 2008 |
|*191*| { Player#52854 } | 04 July 2006 | 1 | 03 August 2008 |
|*192*| { Player#55820 } | 14 March 2007 | 1 | 13 January 2009 |
|*193*| { Player: Migon } | 22 June 2002 | 1 | 10 June 2009 |
|*194*| { Player#60064 } | 19 May 2008 | 1 | 11 October 2009 |
|*195*| { Player#8733 } | 11 November 2001 | 1 | 19 April 2011 |
|*196*| { Player#40362 } | Oct-30-2004 | 1 | Oct-04-2006 |
|*197*| { Player#5838 } | July 17, 2001 | 1 | Dec-21-2012 |
|*198*| { Player#68345 } | 30 August 2012 | 1 | 6 January 2014 |
|*199*| { Player#69943 } | 27 April 2014 | 1 | 12 Dec 2015 |
|*200*| { Player#70985 } | 12 November 2015 | 1 | 11 February 2016 |
|*201*| { Player#11544 } | 07 February 2002 | 1 | 04 May 2017 |
|*202*| { Player#8916 } | 15 November 2001 | 1 | 09 June 2017 |
|*203*| { Player#66111 } | 14 February 2011 | 1 | 18 November 2017 |
|*204*|{ Player#11544 } | 07 Feb 2002 | 1 | 31 Jul 2019 |
|*205*|{ Player#66111 } | 14 Feb 2011 | 1 | 01 Mar 2020 |
[ Platinum Tokens ]
[ Platinum Tokens Top 100 ]
[ Onyx tokens ]
[ gold tokens ]
[ gold tokens II ]
[ gold tokens 3 ]
[ silver tokens ]
[ silver tokens II ]
[ wood tokens ]
[ wood tokens 2 ]
[ wood tokens 3 ]
[ tokens menu ]
[ Token Wiki Comments ]
You are looking at the changes between one revision of this wiki page and another. Changes are highlighted as indicated:
|
This revision was made by SarahMills at 12:41PM on 11 November 2024
Other Revisions
Rev.1 (23 Sep 2024 3:53PM) >>
Rev.2 (10 Nov 2024 3:58AM)
Rev.3 (current)