2014 GoldToken Winter Olympics tournaments 2
This page holds the individual tournament results for the 2014 Goldtoken Winter olympic games.
Previous page: [ 2014 Goldtoken Winter Olympics tournaments 1 ]The main page is here: [ Main: Goldtoken Olympics 2014 ]
Loco Ochos and variants
Ludocrous and variants
The Upper Division of the Ludocrous Competition in The 2014 Winter Olympic Tournament Group 1B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | Eggy | 10 | |
{ Club } | Genie | 5 | |
Former member of { Club } | Sir Legend50 of the GoldTable | 3 (Club points only) | |
The Lower Division of the Ludocrous Competition in The 2014 Winter Olympic Tournament Group 1B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | 1926 | 10 | |
{ Club } | eliphont551 | 5 | |
{ Club } | 1karlos | 3 | |
The Upper Division of the Ludocarte Competition in The 2014 Winter Olympic Tournament Group 4A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | beachcomber | 4.5 | |
{ Club } | cmacker | 4.5 | |
{ Club } | ozallan | 4.5 | |
{ Club } | the celt | 4.5 | |
The Lower Division of the Ludocarte Competition in The 2014 Winter Olympic Tournament Group 4A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | MamaBear | 10 | |
{ Club } | AndrewB | 5 | |
{ Club } | DavidJ | 3 |
Mahjong and variants
The Upper Division of the Mahjong Competition in The 2014 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | Ruache | 10 | |
{ Club } | cmacker | 5 | |
Former member of { Club } | Sir Legend50 of the GoldTable | 3 (Club points only) | |
The Lower Division of the Mahjong Competition in The 2014 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | 1926 | 7.5 | |
{ Club } | DavidJ | 7.5 | |
{ Club } | Pepper | 3 |
Mancala and variants
The Mancala Competition in The 2014 Winter Olympic Tournament Group 4A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | cmacker | 10 | |
Former member of { Club } | Red Panda | 5 (Club points only) | |
{ Club } | Rand al*Thor | 3 |
Mentalis and variants
The Upper Division of the Mentalis Competition in The 2014 Winter Olympic Mystery Games Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
Former member of { Club } | Jools | 10 (Club points only) | |
{ Club } | heyred72 | 4 | |
{ Club } | jklh | 4 | |
The Lower Division of the Mentalis Competition in The 2014 Winter Olympic Mystery Games Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | 1karlos | 10 | |
{ Club } | beachcomber | 4 | |
{ Club } | Chris | 4 |
Outbreak and variants
Paper Football and variants
The Dice Paper Hockey Competition in The 2014 Winter Olympic Tournament Group 1A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | AndrewB | 7.5 | |
Former member of { Club } | Red Panda | 7.5 (Club points only) | |
{ Club } | 1926 | 1 | |
{ Club } | JimC | 1 | |
{ Club } | wldndn | 1 | |
The Dice Paper Football Competition in The 2014 Winter Olympic Tournament Group 1B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
Former member of { Club } | Red Panda | 10 (Club points only) | |
Former member of { Club } | MrLarry47 | 5 (Club points only) | |
{ Club } | JimC | 1.5 | |
{ Club } | kiwiyeti | 1.5 | |
The Paper Football Competition in The 2014 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | 1926 | 10 | |
{ Club } | jd91 | 5 | |
Former member of { Club } | Red Panda | 3 (Club points only) | |
The Paper Basketball Competition in The 2014 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | jd91 | 10 | |
Former member of { Club } | Red Panda | 5 (Club points only) | |
{ Club } | AndrewB | 3 |
Pipes and variants
Plateau and variants
The Plateau Competition in The 2014 Winter Olympic Tournament Group 5B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
Former member of { Club } | Red Panda | 10 (Club points only) | |
{ Club } | Rand al*Thor | 4 | |
{ Club } | thebodywall | 4 |
Quarto and variants
The Quarto Competition in The 2014 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | Rodney | 10 | |
{ Club } | beachcomber | 5 | |
{ Club } | Rand al*Thor | 3 |
Renju and variants
The Basic Renju Competition in The 2014 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | bengt | 10 | |
{ Club } | DavidJ | 5 | |
{ Club } | 1926 | 3 |
Reversi and variants
The Reversi Competition in The 2014 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | JimC | 10 | |
{ Club } | 1926 | 5 | |
{ Club } | Jacob1987 | 3 | |
The Giveaway Reversi Competition in The 2014 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | 1926 | 7.5 | |
{ Club } | klaashaas | 7.5 | |
{ Club } | macbann | 3 | |
The Small Reversi Competition in The 2014 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
Former member of { Club } | sandra1 | 10 (Club points only) | |
{ Club } | klaashaas | 5 | |
{ Club } | 1926 | 3 |
Rock Paper Scissors and variants
The Upper Division of the Rock Paper Scissors Competition in The 2014 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | RabidWolff of the Wolf Pack | 10 | |
{ Club } | beachcomber | 5 | |
{ Club } | AndrewB | 1.5 | |
{ Club } | Tian-Xian | 1.5 | |
The Lower Division of the Rock Paper Scissors Competition in The 2014 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | davids | 10 | |
{ Club } | BennyC | 4 | |
{ Club } | Wrighty | 4 |
Rummikub and variants
Salvo and variants
Senet and variants
Shake Rattle & Roll and variants
Shogi and variants
The Shogi Competition in The 2014 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | Straycat | 10 | |
{ Club } | barefootony | 5 | |
Former member of { Club } | Red Panda | 3 (Club points only) |
Skat and variants
The Officer's Skat Competition in The 2014 Winter Olympic Tournament Group 4B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | cmacker | 10 | |
{ Club } | EPICURUS 75 | 5 | |
{ Club } | Chris | 3 |
Trax and variants
The Loop Trax Competition in The 2014 Winter Olympic Tournament Group 3B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | dgb | 10 | |
{ Club } | bengt | 5 | |
Former member of { Club } | Red Panda | 3 (Club points only) | |
The 8x8 Trax Competition in The 2014 Winter Olympic Tournament Group 5A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | dgb | 10 | |
{ Club } | bengt | 5 | |
{ Club } | JeffF | 1.5 | |
{ Club } | Rogue Trooper | 1.5 | |
The Lucky Trax Competition in The 2014 Winter Olympic Tournament Group 5B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | ditzyblue | 10 | |
{ Club } | beachcomber | 5 | |
Former member of { Club } | furryfeet | 3 (Club points only) | |
The Trax Competition in The 2014 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | dgb | 10 | |
Former member of { Club } | Red Panda | 5 (Club points only) | |
{ Club } | JeffF | 3 |
Whist and variants
The Advanced Division of the Whist Competition in The 2014 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | golfnutrof | 10 | |
{ Club } | WolvesWulf | 5 | |
Former member of { Club } | Sir Legend50 of the GoldTable | 1.5 (Club points only) | |
{ Club } | the celt | 1.5 | |
The Intermediate Division of the Whist Competition in The 2014 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | 1karlos | 10 | |
{ Club } | Kiki | 5 | |
Former member of { Club } | Parizadeh | 3 (Club points only) | |
The Novice Division of the Whist Competition in The 2014 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | davids | 10 | |
{ Club } | birdstoe | 5 | |
{ Club } | Trsm149 | 3 |
Xiangqi and variants
The Xiangqi Competition in The 2014 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | barefootony | 10 | |
Former member of { Club } | Red Panda | 5 (Club points only) | |
{ Club } | cmacker | 3 |
Xiphias and variants
The Xiphiastoo Competition in The 2014 Winter Olympics Tournament Group 2A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | Pooka | 10 | |
{ Club } | thebodywall | 5 | |
{ Club } | sallyp | 3 | |
The Xiphias Competition in The 2014 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
{ Club } | M3 | 10 | |
{ Club } | Pooka | 5 | |
Former member of { Club } | Jools | 3 (Club points only) |
Wiki Options
This page was last edited by rabbitoid at 11:34AM on 22 October 2015