2015 GoldToken Winter Olympics tournaments 2
This page holds the individual tournament results for the 2015 Goldtoken Winter olympic games.
Previous page: [ 2015 Goldtoken Winter Olympics tournaments 1 ]The main page is here: [ Main: Goldtoken Olympics Winter 2015 ]
Loco Ochos and variants
Ludocrous and variants
Mahjong and variants
The Upper Division of the Mahjong Competition in The 2015 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Juno Club | AndrewB | 7.5 |
![]() | The 2015 Winter Olympic Team Neptune Club | ellieoop | 7.5 |
![]() | The 2015 Winter Olympic Team Jupiter Club | blackangus | 3 |
The Lower Division of the Mahjong Competition in The 2015 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Neptune Club | Gail_M | 10 |
![]() | The 2015 Winter Olympic Team Apollo Club | smiler5 | 5 |
![]() | The 2015 Winter Olympic Team Minerva Club | randy1 | 3 |
Mancala and variants
The Mancala Competition in The 2015 Winter Olympic Tournament Group 4A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Juno Club | AndrewB | 10 |
![]() | Former member of The 2015 Winter Olympic Team Jupiter Club | Rand al*Thor | 5 (Club points only) |
![]() | The 2015 Winter Olympic Team Pluto Club | cmacker | 1.5 |
![]() | The 2015 Winter Olympic Team Pluto Club | Ruache | 1.5 |
Mentalis and variants
Outbreak and variants
The Outbreak Competition in The 2015 Winter Olympic Tournament Group 1B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Pluto Club | Jon *the return* | 10 |
![]() | The 2015 Winter Olympic Team Juno Club | bengt | 5 |
![]() | The 2015 Winter Olympic Team Pluto Club | 1karlos | 3 |
The Outbreak Ataxx Competition in The 2015 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Pluto Club | Jon *the return* | 10 |
![]() | The 2015 Winter Olympic Team Minerva Club | Road Runner | 5 |
![]() | The 2015 Winter Olympic Team Jupiter Club | Pooka | 3 |
The Small Outbreak Competition in The 2015 Winter Olympic Tournament Group 4B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Minerva Club | Road Runner | 10 |
![]() | The 2015 Winter Olympic Team Jupiter Club | Pooka | 5 |
![]() | The 2015 Winter Olympic Team Pluto Club | Hamsarnie | 3 |
Paper Football and variants
Pipes and variants
Plateau and variants
The Plateau Competition in The 2015 Winter Olympic Tournament Group 5B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Pluto Club | Hamsarnie | 7.5 |
![]() | Former member of The 2015 Winter Olympic Team Jupiter Club | Rand al*Thor | 7.5 (Club points only) |
![]() | The 2015 Winter Olympic Team Minerva Club | barefootony | 1.5 |
![]() | The 2015 Winter Olympic Team Juno Club | thebodywall | 1.5 |
Polar Poultry and variants
The Upper Division of the Polar Poultry Competition in The 2015 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Juno Club | klaashaas | 10 |
![]() | The 2015 Winter Olympic Team Pluto Club | Ruache | 5 |
![]() | The 2015 Winter Olympic Team Ceres Club | DavidJ | 1.5 |
![]() | The 2015 Winter Olympic Team Minerva Club | Jacob1987 | 1.5 |
The Lower Division of the Polar Poultry Competition in The 2015 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Pluto Club | Hamsarnie | 10 |
![]() | The 2015 Winter Olympic Team Jupiter Club | Pooka | 5 |
![]() | The 2015 Winter Olympic Team Juno Club | thebodywall | 3 |
Quarto and variants
The Quarto Competition in The 2015 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Neptune Club | heyred72 | 10 |
![]() | The 2015 Winter Olympic Team Apollo Club | Chris | 4 |
![]() | The 2015 Winter Olympic Team Minerva Club | Jacob1987 | 4 |
Renju and variants
The Basic Renju Competition in The 2015 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Juno Club | bengt | 10 |
![]() | The 2015 Winter Olympic Team Ceres Club | DavidJ | 5 |
![]() | The 2015 Winter Olympic Team Minerva Club | wallywalter | 3 |
Reversi and variants
Rock Paper Scissors and variants
The Rock Paper Scissors Competition in The 2015 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Apollo Club | rushfan2000 | 10 |
![]() | The 2015 Winter Olympic Team Minerva Club | (steelbound) | 5 |
![]() | The 2015 Winter Olympic Team Minerva Club | Jacob1987 | 3 |
Rummikub and variants
Salvo and variants
Senet and variants
Shake Rattle & Roll and variants
Shogi and variants
The Shogi Competition in The 2015 Winter Olympic Tournament Group 6A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Ceres Club | Straycat | 10 |
![]() | The 2015 Winter Olympic Team Neptune Club | M3 | 5 |
![]() | The 2015 Winter Olympic Team Pluto Club | cmacker | 3 |
Skat and variants
The Officer's Skat Competition in The 2015 Winter Olympic Tournament Group 4B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Juno Club | AndrewB | 10 |
![]() | The 2015 Winter Olympic Team Pluto Club | cmacker | 5 |
![]() | The 2015 Winter Olympic Team Minerva Club | EPICURUS 75 | 3 |
Trax and variants
Whist and variants
Xiangqi and variants
The Xiangqi Competition in The 2015 Winter Olympic Tournament Group 3A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Neptune Club | M3 | 10 |
![]() | The 2015 Winter Olympic Team Minerva Club | barefootony | 5 |
![]() | The 2015 Winter Olympic Team Pluto Club | cmacker | 3 |
Xiphias and variants
The Xiphiastoo Competition in The 2015 Winter Olympic Tournament Group 2A Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Jupiter Club | Pooka | 10 |
![]() | The 2015 Winter Olympic Team Neptune Club | Jools | 5 |
![]() | The 2015 Winter Olympic Team Juno Club | thebodywall | 3 |
The Xiphias Competition in The 2015 Winter Olympic Tournament Group 2B Tournament | |||
MEDAL | CLUB WINNER | INDIVIDUAL WINNER | POINTS |
![]() | The 2015 Winter Olympic Team Jupiter Club | Pooka | 10 |
![]() | The 2015 Winter Olympic Team Apollo Club | yoyudax | 5 |
![]() | The 2015 Winter Olympic Team Juno Club | sallyp | 3 |
Wiki Options
This page was last edited by rabbitoid at 3:01PM on 20 November 2016