AAW Feb07-Grabble Race
[ Wiki Start Page ]
[ AAW Grabble Race ]Add your name here if you want to _*Play Every Month_
Add your name to the list below if you want to _*Play This Month Only_
Tournament opens Feb.16
This will be a SINGLE ELIMINATION TOURNAMENT
Player1 invites Player2
All invites are to be 3 day with GAME LOSS.
Game Numbers not posted by the 9th day following the opening Date is a automatic time out.
*Fail to send/receive game invite by the third day after the start date,contact Lowell
Wishes From Lowell
............................................
Started ?
Started ?
Started ?
Started ?
To All our Winners For Placing in ** | { Player } | 2nd place { Player } | 3rd place { Player } | 4th Place { Player } |
[ AAW Grabble Race ]Add your name here if you want to _*Play Every Month_
Add your name to the list below if you want to _*Play This Month Only_
01 | Carolark |
02 | ponygirl |
03 | AndrewB |
04 | Senorita ZORRO_ |
05 | Buz |
06 | Hillbilly |
07 | jenna |
08 | Brendans Grandmom |
09 | marygal |
10 | singer |
11 | NightWishes |
12 | Sir Odinthor of the Gold Table |
13 | nisqually |
Tournament opens Feb.16
This will be a SINGLE ELIMINATION TOURNAMENT
Player1 invites Player2
All invites are to be 3 day with GAME LOSS.
Game Numbers not posted by the 9th day following the opening Date is a automatic time out.
*Fail to send/receive game invite by the third day after the start date,contact Lowell
Vacation days in a player's GT preferences will always be respected
Wishes From Lowell
............................................
Nine days from date of posting,the inviter will time out if game number is not posted.
Please Help your opponent, Put the Name of the Tournament & The Club Name on the invite and also on The first move.
Invite 3 day game loss
ROUND 1 | |||||||||
# | Player 1, inviter | Player 2 | Game 1 | Winner | |||||
01 | Carolark | ponygirl | #3501380 | Ponygirl | |||||
02 | AndrewB | Senorita ZORRO_ | #3501527 | *-* | |||||
03 | Buz | Hillbilly | #3504291 | *-* | |||||
04 | jenna | Brendans Grandmom | #3501404 | jenna | |||||
05 | marygal | singer | #3502616 | marygal | |||||
06 | NightWishes | Sir Odinthor of the Gold Table | #3516382 | Nightwishes | |||||
07 | nisqually | Gator | { Game# bye} | nisquallly |
Started ?
ROUND 2 | |||||||||
# | Player 1, inviter | Player 2 | Game 1 | Winner | |||||
01 | { Player } | { Player } | { Game# } | *-* | |||||
02 | { Player } | { Player } | { Game# } | *-* | |||||
03 | { Player } | { Player } | { Game# } | *-* | |||||
04 | { Player } | { Player } | { Game# } | *-* | |||||
05 | { Player } | { Player } | { Game# } | *-* | |||||
06 | { Player } | { Player } | { Game# } | *-* | |||||
07 | { Player } | { Player } | { Game# } | *-* | |||||
08 | { Player } | { Player } | { Game# } | *-* | |||||
09 | { Player } | { Player } | { Game# } | *-* | |||||
10 | { Player } | { Player } | { Game# } | *-* |
Started ?
ROUND 3 | |||||||||
# | Player 1, inviter | Player 2 | Game 1 | Winner | |||||
01 | { Player } | { Player } | { Game# } | *-* | |||||
02 | { Player } | { Player } | { Game# } | *-* | |||||
03 | { Player } | { Player } | { Game# } | *-* | |||||
04 | { Player } | { Player } | { Game# } | *-* | |||||
05 | { Player } | { Player } | { Game# } | *-* |
Started ?
ROUND 4 | |||||||||
# | Player 1, inviter | Player 2 | Game 1 | Winner | |||||
01 | { Player } | { Player } | { Game# } | *-* | |||||
02 | { Player } | { Player } | { Game# } | *-* |
Started ?
ROUND 5 | |||||||||
# | Player 1, inviter | Player 2 | Game 1 | Winner | |||||
01 | { Player } | { Player } | { Game# } | *-* |
Started ?
FINAL ROUND | |||||||||
# | Player 1, inviter | Player 2 | Game 1 | Winner | |||||
01 | { Player } | { Player } | { Game# } | *-* |
Wiki Options
This page was last edited by jenna at 2:42PM on 25 March 2007