Backgammon wins
(please keep in order by Wins to date)
# | Player | Wins to date | Date entered | Total games played | Win percentage |
1 | Radio | 13532 | May-02-09 | 26065 | 51.9 |
2 | heyblue32 | 12350 | 1 Aug 2021 | 22421 | 55.08 |
3 | AquariusBlue | 7439 | Jan 17 2006 | 13197 | 56.5 |
4 | ThreeDBob of the Wolf Pack | 7217 | June 11,05 | 14170 | 50.8 |
5 | jackgammon | 5664 | 31 Dec 2010 | 9503 | 59.6 |
6 | Dollar Store Queen | 4887 | Oct. 12, 2005 | 8179 | 59.7 |
7 | fatdaddy | 3924 | 31 July 2021 | 6727 | 58.33 |
8 | Buz | 3623 | Mar-18-04 | 6352 | 57.0 |
9 | Manpower | 3501 | 23.November 2009 | 6139 | 57.0 |
10 | Pappa | 3326 | June 12, 2005 | 6011 | 55.3 |
11 | LilSis | 2790 | 6/15/08 | 5046 | 54.7 |
12 | Rostom | 2610 | 13/Aug./06 | 4822 | 54.12 |
13 | Rose77 | 2471 | May 11, 2007 | 2629 | 53.4 |
14 | superkaempe the gentle giant | 2098 | Sep 14 06 | 4354 | 48.2 |
15 | So Very Addicted | 1531 | April 11, 2004 | 2828 | 54.1 |
16 | harrymac | 1367 | Dec 26 2004 | 2412 | 56.7 |
17 | jfromfl | 1211 | 5-18-04 | 2181 | 55.5 |
18 | Care-N | 1224 | 9/22/07 | 2571 | |
19 | Oh No Mr Bill | 1137 | Oct 31, 03 | 2010 | 56.6 |
20 | MsDelete | 1027 | April-11-04 | 1895 | 54.5 |
21 | paganje | 988 | Feb-05-04 | 1698 | 58.1 |
22 | Mike UK | 951 | Sept 10, 03 | 1574 | 60.4 |
23 | katluvon | 682 | 2/15/09 | 1668 | 40.8 |
24 | Retired 6659 | 473 | Jul-27-03 | 883 | 53.6 |
25 | GUMMY | 463 | April 12 2004 | 1268 | 36.5 |
26 | Withacee | 389 | August 16, 2003 | 676 | 57.5 |
27 | Jaybar | 376 | Nov-04-02 | 633 | 59.4 |
28 | Karen Q | 341 | December-18-04 | 556 | 61.3 |
29 | McStack | 336 | 12 Oct 2006 | 594 | |
30 | Namdnas | 336 | Mar-20-07 | 630 | 53.3 |
31 | ThunderChild | 318 | 24-Sept-03 | 504 | 63.0 |
32 | jspeer51 | 278 | Nov -26-2001 | 754 | 52.1 |
33 | BB | 266 | May-7-2004 | 500 | 66.5 |
34 | mommy89 | 226 | Oct 6,2001 | 823 | 37.1 |
35 | Sandman | 214 | July 4, 2004 | 388 | 55.1 |
36 | busymom | 198 | December 11, 2003 | 892 | 21.7 |
37 | Gabbigale | 189 | Aug-20-03 | 391 | 48.3 |
38 | yayamom | 105 | Oct-31-02 | 244 | 43.0 |
39 | ( Player: What did you say } | 87 | Mar-18-04 | 197 | 44.2 |
40 | Namdnas | 86 | Mar-20-07 | 160 | 53.7 |
41 | Judy | 43 | Oct 26, 2002 | 98 | 43.9 |
42 | Robyn Hode | 31 | 16 Aug 03 | 67 | 46.2 |
43 | MNFrog | 31 | 2/10/04 | 65 | 48 |
44 | Tigger | 29 | Jul-20-03 | 76 | 38.2 |
45 | Logged Off 11019 | 29 | Aug-18-03 | 68 | 42.6 |
Wiki Options
This page was last edited by heyblue32 at 9:06PM on 31 July 2021