Boop2004 Games
[ Budgie's Champion of champions Backgammon ] main
- | - | - | - | - | - | L | ||||||||||||
- | - | - | - | - | - | a | S | |||||||||||
- | - | - | - | - | - | d | t | J | J | |||||||||
- | - | - | - | J | y | o | u | a | C | |||||||||
- | - | R | o | G | B | r | s | c | h | |||||||||
- | - | o | h | a | a | m | t | k | i | |||||||||
- | - | b | n | r | b | y | p | D | g | n | S | B | ||||||
- | - | e | d | y | y | r | l | S | i | a | C | a | a | u | ||||
- | - | C | N | r | e | p | J | e | a | u | d | m | o | B | l | d | ||
- | - | e | i | t | r | a | a | b | y | s | d | m | b | l | l | g | ||
- | - | c | n | s | e | u | n | l | i | i | l | o | r | u | y | i | ||
- | - | i | a | t | k | l | e | e | n | e | y | n | a | e | p | e | ||
1 | BettyAnn | L | L | L | W | L | W | W | W | ** | W | L | L | L | W | W | L | ** |
Wins 7 Losses 8
Wiki Options
This page was last edited by Budgie at 5:28AM on 22 November 2010