Budgie's Capital Cities of Europe Hypergammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Capital Cities of Europe Hypergammon ] Link to use
[ Capital cities hyper set-up ]
[ Budgie's Tourney's ]
1. Game Hypergammon
2. 2 day loss of game.
3. Player One to send out invite and either player may post game number.
4. Please add this to your wiki so its easier to find.
5. Please send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Fresh Game will start on Monday of each week
And the winner is JohnDerek with 9 wins in Total
[ Budgie's Capital Cities of Europe Hypergammon ] Link to use
[ Capital cities hyper set-up ]
[ Budgie's Tourney's ]
1. Game Hypergammon
2. 2 day loss of game.
3. Player One to send out invite and either player may post game number.
4. Please add this to your wiki so its easier to find.
5. Please send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
7. A Fresh Game will start on Monday of each week
The winner is the 1st player to do the round Trip from London and Back with the most wins
Sign-ups CLOSED 22nd February 2010
# | Start at london | England | France | Austria | Belguim | Germany | Denmark | Greece | Italy | Kosova | London | |
1 | PattyMac | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 wins |
2 | stormy rebel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 wins |
3 | Silkwood | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 win |
4 | Loretta | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 wins |
5 | AZD159 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 wins |
6 | Pegasus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 win |
7 | JohnDerek | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 9 wins |
8 | BahamaMama | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 wins |
9 | Hillbilly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 wins |
10 | cekj | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 wins |
11 | Ken2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 wins |
12 | meme22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No Wins |
13 | GinnyB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 wins |
14 | hoot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 wins |
15 | bandit89 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 wins |
16 | sweetnuttins | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 wins |
Round 8 starts 13th April 2010
http://en.wikipedia.org/wiki/Italy# | Player 1 | Player 2 | Game# | Winner |
1* | BahamaMama | LostJohnDerek | #6037004 | bahamamama |
2* | Hillbilly | LostPegasus | #6037434 | Hillbilly |
3* | cekj | LostAZD159 | #6037274 | cekj |
4* | LostKen2 | Loretta | #6037889 | Loretta |
5* | Lostmeme22 | Silkwood | #6067476 | Silkwood |
6* | GinnyB | Loststormy rebel | #6038085 | GinnyB |
7* | hoot | LostPattyMac | #6036987 | hoot |
8* | bandit89 | Lostsweetnuttins | #6037074 | bandit89 |
And the winner is JohnDerek with 9 wins in Total
Wiki Options
This page was last edited by Budgie at 12:16PM on 26 May 2010