Budgie's Capital Cities of the States
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Capital Cities of the States ] Correct link to use
[ Set-up-Page for Capital Cities ]
[ Budgie's Tourney's ]
1. Game of Hypergammon
2. Two day loss of game.
3. Player 1 to send out the invite.. Player 1 or 2 may post game numbers.
4. Please add this to your wiki so its easier to find..
5. Send Budgie a message if you need any help..
6. Invites must be sent out within 48 hours
Bus left the Depot 6th November 2011 players will receive a
and the winner is GameNut with 8 wins 
2nd place goes to WONRHAF and Ken2 with 7 wins each
3rd place goes to GinnyB and smelly feet and robertst and HonoluluDads all with 6 wins each..
4th Place goes to BettyAnn and toothache and ditzyblue all with 5 Wins
5th Place goes to Genie and smokey164 all with 4 wins
6th Place goes to vlf and Diddly and berecca all with 3 wins
7th place goes to gypsyjan with 2 wins
to everyone who took part
all
[ Budgie's Capital Cities of the States ] Correct link to use
[ Set-up-Page for Capital Cities ]
[ Budgie's Tourney's ]
1. Game of Hypergammon
2. Two day loss of game.
3. Player 1 to send out the invite.. Player 1 or 2 may post game numbers.
4. Please add this to your wiki so its easier to find..
5. Send Budgie a message if you need any help..
6. Invites must be sent out within 48 hours
Please take your seat and get comfy, its going to be a long ride
Bus left the Depot 6th November 2011 players will receive a
for each win
# | Bus Depot | Montgomery | Phoenix | LittleRock | Sacramento | Hartford | Denver | Atlanta | Boston | Jackson | Kentucky | Arrival Point |
1 | BettyAnn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5wins |
2 | toothache | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5wins |
3 | WONRHAF | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7wins |
4 | gypsyjan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2Wins |
5 | Genie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4wins |
6 | GameNut | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8WINS |
7 | GinnyB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6Wins |
8 | vlf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3wins |
9 | smelly feet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6Wins |
10 | smokey164 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4wins |
11 | ditzyblue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5wins |
12 | berecca | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3wins |
13 | HonoluluDads | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6wins |
14 | robertst | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6wins |
15 | Diddly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3wins |
16 | Ken2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7Wins |
Game 10 starts 9th April 2012
http://en.wikipedia.org/wiki/Kentucky# | Player 1 | Player 2 | game# | Winner |
1* | smelly feet | LostGinnyB | #7478352 | smelly feet |
2* | ditzyblue | Lostvlf | #7471864 | ditzyblue |
3* | HonoluluDads | Lostsmokey164 | #7472497 | HonoluluDads |
4* | Diddly | Lostberecca | #7473388 | Diddly |
5* | GameNut | Lostrobertst | #7472487 | GameNut |
6* | Lostgypsyjan | Ken2 | #7479375 | Ken2 |
7* | toothache | LostGenie | #7471827 | toothache |
8* | LostBettyAnn | WONRHAF | #7471902 | WONRHAF |


2nd place goes to WONRHAF and Ken2 with 7 wins each

3rd place goes to GinnyB and smelly feet and robertst and HonoluluDads all with 6 wins each..
4th Place goes to BettyAnn and toothache and ditzyblue all with 5 Wins
5th Place goes to Genie and smokey164 all with 4 wins
6th Place goes to vlf and Diddly and berecca all with 3 wins
7th place goes to gypsyjan with 2 wins


Wiki Options
This page was last edited by Budgie at 12:34PM on 12 May 2012