Budgie's Capital Cities of the World Two
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Capital Cities of the World Two ] Link to use
[ Budgie's Tourney's ]
*Please message Budgie if you need help
[ Set-up Page for Budgie's Capital Cities of the World Two ]
1. Game Backgammon
2. 2 day loss of game..
3. Player One to send out invite and either player may post game number.
4. Please add this to your wiki so its easier to find.
5. Please send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Please take any seat number and
a
is a win and
for a loss
[ Budgie's Capital Cities of the World Two ] Link to use
[ Budgie's Tourney's ]
*Please message Budgie if you need help

[ Set-up Page for Budgie's Capital Cities of the World Two ]
1. Game Backgammon
2. 2 day loss of game..
3. Player One to send out invite and either player may post game number.
4. Please add this to your wiki so its easier to find.
5. Please send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
The winner is the 1st player to Complete the scenic Route from from Brazil to Peru With the most wins..
PLEASE KEEP ANY EDITING TO JUST GAME NUMBERS PLEASE
Please take any seat number and
Sign-ups OPEN 8th February 2011
a


# | FlyDrive | Brazil | New Zeland | Iceland | Spain | Cuba | Mexico | Belize | Venezuela | Uraguay | Peru | Winner |
1 | BettyAnn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 Wins |
2 | DOTY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 Wins |
3 | Sir Geoff | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 Wins |
4 | sweetnuttins | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 Wins |
5 | mayonnaise | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 Win |
6 | Diddly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 Wins |
7 | Hillbilly | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 Wins |
8 | Genie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 Wins |
9 | AZD159 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 Wins |
10 | babken | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 Wins |
11 | MM David littlefair XI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 Wins |
12 | JohnDerek | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 Wins |
13 | GinnyB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 Wins |
14 | stormy rebel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 Wins |
15 | Budgie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 Wins |
16 | Susie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 Wins |
Game Ten starts 27th July 2011
http://en.wikipedia.org/wiki/Capital_city_of_peru# | Player 1 | Player 2 | Game# | Winner |
1* | babken | LostAZD159 | #6965521 | babken |
2* | LostMM David littlefair XI | Genie | #6965022 | genie |
3* | JohnDerek | LostHillbilly | #6967736 | JohnDerek |
4* | GinnyB | LostDiddly | #6965563 | GinnyB |
5* | stormy rebel | LostmayonnaiseDeclined | { game# } | stormy rebel |
6* | LostBudgie | sweetnuttins | #6965023 | sweetnuttins |
7* | LostSusie | Sir Geoff | { game#T/O } | Sir Geoff |
8* | BettyAnn | LostDOTY | #6967275 | boop2004 |
Wiki Options
This page was last edited by Budgie at 10:31AM on 20 August 2011