Budgie's Circle BackGammon One Spread Sheet
[ Budgie's Circle Backgammon One ] and the link to use
[ Budgie's Circle BackGammon One Spread Sheet ]
[ Budgie's Tourney's ]
[ Budgie's Circle BackGammon One Spread Sheet ]
[ Budgie's Tourney's ]
Please do not edit this page.
## | PLAYER | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | TOTAL |
01 | Budgie | 56 | 81 | 23 | 14 | 3 | 34 | 52 | 3 | 32 | 7 | 1 | 11 | 35 | 27 | 0 | 379 |
02 | Genie | 0 | 1 | 27 | 57 | 7 | 3 | 50 | 52 | 22 | 29 | 4 | 4 | 11 | 0 | 40 | 307 |
03 | Jools | 125 | 0 | 10 | 62 | 81 | 0 | 0 | 38 | 1 | 0 | 73 | 0 | 0 | 0 | 16 | 406 |
04 | GinnyB | 0 | 0 | 34 | 44 | 47 | 0 | 6 | 31 | 43 | 31 | 0 | 40 | 34 | 48 | 108 | 466 |
05 | smiler5 | 43 | 26 | 0 | 0 | 67 | 8 | 101 | 25 | 0 | 65 | 22 | 22 | 10 | 13 | 0 | 402 |
06 | MM David littlefair XI | 21 | 6 | 54 | 2 | 5 | 2 | 7 | 57 | 0 | 0 | 0 | 0 | 35 | 0 | 124 | 311 |
07 | gravyrun | 48 | 81 | 28 | 32 | 8 | 4 | 48 | 11 | 30 | 0 | 2 | 8 | 0 | 24 | 12 | 336 |
08 | GameNut | 0 | 4 | 46 | 12 | 46 | 10 | 22 | 31 | 0 | 20 | 1 | 68 | 17 | 37 | 89 | 403 |
09 | tquah | 40 | 0 | 0 | 3 | 4 | 5 | 0 | 36 | 5 | 56 | 0 | 0 | 7 | 0 | 0 | 156 |
10 | Diddly | 42 | 36 | 81 | 1 | 0 | 21 | 98 | 30 | 18 | 0 | 0 | 71 | 49 | 5 | 55 | 497 |
11 | Hillbilly | 40 | 106 | 23 | 29 | 67 | 0 | 2 | 0 | 0 | 20 | 0 | 9 | 0 | 41 | 4 | 342 |
12 | smelly feet | 0 | 0 | 27 | 0 | 1 | 0 | 32 | 18 | 17 | 57 | 6 | 23 | 6 | 0 | 25 | 341 |
13 | oshin01 | 65 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 38 | 74 | 7 | 7 | 0 | 0 | 0 | 196 |
14 | berecca | 47 | 10 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 20 | 10 | 10 | 18 | 10 | 25 | 185 |
15 | babken | 104 | 6 | 25 | 0 | 5 | 46 | 53 | 58 | 13 | 0 | 126 | 31 | 4 | 56 | 82 | 609 |
16 | cekj | 28 | 28 | 13 | 8 | 0 | 37 | 80 | 0 | 14 | 59 | 2 | 2 | 79 | 70 | 13 | 433 |
Wiki Options
This page was last edited by Budgie at 11:35AM on 16 April 2013