Budgie's Crosswords Bingo
[ Budgie's Crosswords Bingo ] Link to use
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Tourney's ]
Pick your the two cards numbers by adding your name then the card numbers you want,each card can only be picked once. No other player may use same cards as another player both cards will be used thru out the tourney.
Last Game is The blackout open to the 7 Individual winners
and the winner of the Blackout game is berecca on card 19
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Tourney's ]
Just hope this works, i apologise if it goes pear-shaped
PLEASE DO NOT EDIT ANY OF THIS PAGE................................
When you get a Bingo or if you need any help just yell Budgie
Remeber YELL With your card number and with the word Bingo In the subject Line
When the number has been called it will be highlighted using the **
Number's Called | |||||||||||||||
B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8* | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
I | 16 | 17 | 18* | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
N | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45* |
G | 46 | 47 | 48 | 49* | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
O | 61 | 62 | 63 | 64* | 65 | 66 | 67 | 68 | 69* | 70 | 71 | 72 | 73 | 74 | 75 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
P | Q | R | S | T | U | V | W | X | Y | Z |
There are no FREE spaces in this game
# | Member | Bingo Card #1 | Card Number 2 |
01 | MM David littlefair XI | 01 | 03 |
02 | DOTY | 9 | 10 |
03 | vlf | 6 | 8 |
04 | mayonnaise | 12 | 13 |
05 | vfmgame | 2 | 4 |
06 | Genie | 26 | 28 |
07 | sweetnuttins | 15 | 22 |
08 | berecca | 18 | 19 |
09 | Ken TJ | 14 | 16 |
10 | babken | 11 | 27 |
11 | dawglover58 | 7 | 21 |
12 | wldndn | 23 | 24 |
13 | cee-vs-tee | 17 | 20 |
14 | Susie | 5 | 25 |
The games Are
Game 1 Summer Time* | Winner: berecca | |
Game 2 Snow Balls* | Winner: DOTY | |
Game 3 Sand Dunes* | Winner: mayonnaise | |
Game 4 Daffodils* | Winner: mayonnaise | |
Game 5 Rain Storms* | Winner: vfmgame | |
Game 6 Spring Ball* | Winner: DOTY | |
Game 7 Sunshine* | Winner: babken |
Pick your the two cards numbers by adding your name then the card numbers you want,each card can only be picked once. No other player may use same cards as another player both cards will be used thru out the tourney.
This time if you get a Bingo you can still play and try win as many Bingo's as you can. The more wins you get, the better your chance in the blackout.
Last Game is The blackout open to the 7 Individual winners
S | . | I | . | U | - | . | . | S | . | S | - | D | . | A | . | D | - | U | . | S | . | D |
. | M | . | E | . | - | . | A | N | . | . | - | . | . | . | . | S | - | . | S | . | . | . |
. | . | E | . | . | - | B | . | . | O | . | - | . | I | . | F | . | - | . | E | . | D | . |
. | M | . | R | . | - | . | . | W | . | L | - | . | . | . | . | . | - | . | . | . | . | . |
T | . | . | . | M | - | L | . | . | . | . | - | F | . | L | . | O | - | A | . | N | . | N |
SUMMER TIME | - | SNOW BALLS | - | DAFFODILS | - | SAND DUNES |
B | . | U | S | . | - | C | . | . | R | S | - | R | . | . | . | M | - | . | B | . | L | A |
. | . | I | . | T | - | . | R | . | . | . | - | . | A | S | . | . | - | P | . | R | . | . |
T | L | . | R | E | - | W | . | O | . | . | - | . | . | T | . | S | - | . | . | . | . | . |
. | . | . | . | . | - | . | S | . | . | O | - | I | . | . | O | . | - | G | . | L | I | . |
E | . | T | . | F | - | S | . | . | D | . | - | . | N | . | . | R | - | . | S | . | . | N |
BUTTERFLIES | - | CROSSWORDS | - | RAIN STORMS | - | SPRING BALL |
S | . | . | . | N | - |
. | . | . | . | . | - |
E | . | S | . | N | - |
. | . | . | I | . | - |
U | . | H | . | . | - |
SUNSHINE |
To Our 7 Finalists | |
berecca | Blackout |
DOTY | Blackout |
mayonnaise | Blackout |
mayonnaise | Blackout |
vfmgame | Blackout |
DOTY | Blackout |
babken | Blackout |
and the winner of the Blackout game is berecca on card 19
1 | - | 2 | - | 3 | - | 4 | ||||||||||||||||
14 | 19 | 38 | 49 | 65 | - | 11 | 16 | 31 | 55 | 71 | - | 15 | 24 | 31 | 59 | 64 | - | 10 | 19 | 32 | 59 | 61 |
3 | 23 | 35 | 52 | 75 | - | 10 | 27 | 39 | 60 | 64 | - | 14 | 19 | 37 | 47 | 66 | - | 2 | 16 | 38 | 54 | 74 |
2 | 30 | 31 | 53 | 74 | - | 3 | 21 | 30 | 52 | 73 | - | 1 | 21 | 30 | 48 | 71 | - | 3 | 21 | 45 | 53 | 75 |
4 | 16 | 36 | 46 | 63 | - | 13 | 20 | 43 | 57 | 61 | - | 3 | 23 | 38 | 55 | 69 | - | 6 | 26 | 40 | 52 | 71 |
13 | 29 | 37 | 51 | 71 | - | 7 | 17 | 45 | 59 | 74 | - | 2 | 27 | 39 | 58 | 62 | - | 9 | 20 | 36 | 51 | 62 |
5 | - | 6 | - | 7 | - | 8 | ||||||||||||||||
5 | 27 | 31 | 51 | 73 | - | 13 | 24 | 44 | 60 | 72 | - | 14 | 30 | 43 | 55 | 70 | - | 8 | 24 | 34 | 46 | 64 |
6 | 18 | 38 | 59 | 75 | - | 14 | 26 | 34 | 53 | 75 | - | 13 | 27 | 37 | 49 | 75 | - | 14 | 20 | 42 | 55 | 61 |
11 | 29 | 32 | 46 | 69 | - | 11 | 22 | 37 | 46 | 69 | - | 2 | 17 | 36 | 46 | 69 | - | 3 | 21 | 39 | 56 | 75 |
13 | 30 | 42 | 48 | 71 | - | 8 | 29 | 40 | 47 | 71 | - | 10 | 16 | 35 | 51 | 71 | - | 10 | 26 | 38 | 48 | 72 |
8 | 26 | 45 | 49 | 63 | - | 12 | 30 | 39 | 55 | 64 | - | 15 | 22 | 38 | 57 | 74 | - | 2 | 16 | 40 | 57 | 73 |
9 | - | 10 | - | 11 | - | 12 | ||||||||||||||||
7 | 17 | 34 | 49 | 65 | - | 12 | 25 | 40 | 57 | 74 | - | 12 | 26 | 33 | 59 | 68 | - | 6 | 24 | 45 | 57 | 73 |
4 | 21 | 43 | 57 | 72 | - | 3 | 19 | 45 | 48 | 63 | - | 2 | 30 | 39 | 58 | 69 | - | 8 | 22 | 38 | 54 | 65 |
1 | 22 | 30 | 55 | 66 | - | 1 | 23 | 41 | 47 | 62 | - | 3 | 21 | 34 | 51 | 73 | - | 1 | 27 | 33 | 55 | 63 |
8 | 26 | 31 | 54 | 62 | - | 2 | 22 | 34 | 55 | 61 | - | 4 | 22 | 44 | 53 | 75 | - | 4 | 23 | 41 | 52 | 72 |
6 | 28 | 35 | 47 | 64 | - | 13 | 20 | 35 | 46 | 73 | - | 15 | 20 | 36 | 48 | 61 | - | 12 | 17 | 31 | 47 | 61 |
13 | - | 14 | - | 15 | - | 16 | ||||||||||||||||
12 | 21 | 41 | 47 | 74 | - | 5 | 28 | 40 | 59 | 75 | - | 1 | 24 | 35 | 60 | 70 | - | 3 | 21 | 33 | 53 | 73 |
7 | 19 | 33 | 50 | 64 | - | 14 | 24 | 43 | 60 | 69 | - | 9 | 18 | 44 | 50 | 75 | - | 1 | 20 | 32 | 56 | 65 |
2 | 26 | 1 | 58 | 75 | - | 7 | 25 | 30 | 51 | 73 | - | 6 | 22 | 7 | 51 | 73 | - | 8 | 22 | 27 | 55 | 66 |
9 | 27 | 32 | 57 | 71 | - | 8 | 23 | 31 | 47 | 67 | - | 4 | 16 | 37 | 57 | 63 | - | 12 | 23 | 44 | 52 | 69 |
10 | 28 | 40 | 49 | 63 | - | 3 | 21 | 34 | 46 | 61 | - | 12 | 30 | 38 | 55 | 62 | - | 2 | 24 | 45 | 51 | 74 |
17 | - | 18 | - | 19 | - | 20 | ||||||||||||||||
2 | 22 | 44 | 56 | 66 | - | 3 | 23 | 45 | 55 | 61 | - | 4 | 24 | 43 | 56 | 68 | - | 5 | 25 | 45 | 57 | 69 |
6 | 25 | 38 | 58 | 70 | - | 7 | 26 | 31 | 56 | 74 | - | 1 | 29 | 32 | 46 | 72 | - | 8 | 16 | 33 | 48 | 63 |
5 | 18 | 40 | 50 | 68 | - | 11 | 30 | 39 | 58 | 67 | - | 11 | 27 | 37 | 59 | 65 | - | 11 | 20 | 30 | 55 | 64 |
12 | 21 | 36 | 54 | 63 | - | 9 | 24 | 40 | 54 | 75 | - | 7 | 25 | 41 | 51 | 62 | - | 13 | 23 | 39 | 58 | 73 |
10 | 20 | 31 | 57 | 72 | - | 12 | 19 | 44 | 52 | 69 | - | 5 | 26 | 37 | 58 | 71 | - | 1 | 21 | 37 | 52 | 67 |
21 | - | 22 | - | 23 | - | 24 | ||||||||||||||||
6 | 19 | 34 | 51 | 65 | - | 10 | 24 | 40 | 57 | 75 | - | 3 | 23 | 39 | 55 | 70 | - | 12 | 22 | 41 | 50 | 63 |
11 | 28 | 43 | 56 | 70 | - | 12 | 27 | 44 | 50 | 62 | - | 8 | 25 | 33 | 47 | 64 | - | 5 | 25 | 36 | 53 | 74 |
4 | 24 | 39 | 60 | 64 | - | 5 | 25 | 49 | 55 | 63 | - | 2 | 22 | 31 | 52 | 72 | - | 3 | 23 | 40 | 54 | 73 |
8 | 26 | 36 | 58 | 66 | - | 7 | 18 | 37 | 52 | 67 | - | 10 | 28 | 38 | 58 | 68 | - | 9 | 29 | 39 | 59 | 69 |
13 | 29 | 44 | 57 | 74 | - | 11 | 22 | 33 | 56 | 71 | - | 1 | 29 | 34 | 59 | 69 | - | 1 | 17 | 32 | 52 | 72 |
25 | - | 26 | - | 27 | - | 28 | ||||||||||||||||
15 | 30 | 45 | 60 | 75 | - | 14 | 29 | 39 | 59 | 69 | - | 13 | 30 | 33 | 53 | 63 | - | 11 | 22 | 32 | 52 | 72 |
11 | 21 | 31 | 51 | 71 | - | 3 | 27 | 37 | 60 | 67 | - | 6 | 26 | 36 | 56 | 66 | - | 12 | 23 | 34 | 55 | 75 |
1 | 19 | 39 | 55 | 69 | - | 2 | 22 | 33 | 56 | 75 | - | 3 | 23 | 31 | 60 | 73 | - | 4 | 24 | 27 | 54 | 74 |
6 | 26 | 36 | 56 | 66 | - | 7 | 30 | 40 | 57 | 73 | - | 8 | 18 | 38 | 58 | 68 | - | 9 | 19 | 39 | 59 | 69 |
10 | 20 | 40 | 50 | 70 | - | 11 | 21 | 41 | 51 | 71 | - | 4 | 27 | 44 | 57 | 67 | - | 13 | 16 | 31 | 46 | 61 |
Wiki Options
This page was last edited by Budgie at 8:31AM on 24 December 2010