Budgie's Friendly Backgammon Challenge
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Tourney's ]
[ Set-up Page ]
[ Budgie's Friendly Backgammon Challenge ] Budgie's link
[ Budgie's Friendly Backgammon Challenge ] 7th Heaven club link
1..Two rounds Backgammon
2..Three day loss of game - inviters choice of color
Budgie invites in round 1
7th Heaven players invites in round 2
Budgie's Players Contact Budgie
7th Heaven's Players Contact Nancy
[ Budgie's Tourney's ]
[ Set-up Page ]
[ Budgie's Friendly Backgammon Challenge ] Budgie's link
[ Budgie's Friendly Backgammon Challenge ] 7th Heaven club link
1..Two rounds Backgammon
2..Three day loss of game - inviters choice of color
Budgie invites in round 1
7th Heaven players invites in round 2
Budgie's Players Contact Budgie
7th Heaven's Players Contact Nancy
Round 1 start date: 1st June 2011 and completed 23rd June 2011
Round 2 start date: 24th June 2011 and completed 18th June 2011
Nancy Players |
Hillbilly |
REBEL DJ |
Mary |
blackangus |
bomoan |
stormy rebel |
Winners Points Table | ||||||||||||||
7th Heaven's Total | Budgie's Total | Total So Far | ||||||||||||
Round 1 | Round 2 | Round 1 | Round 2 | Wins | wins | |||||||||
16 | 17 | 20 | 17 | 33 | 37 |
Budgie's Players | |
01 | babken |
02 | scotgal |
03 | Diddly |
04 | Susie |
05 | Budgie |
06 | Sir Geoff |
Club | Scores Round 1 | Scores Round 2 | TOTAL So Far |
Nancy Team } | 16 | 17 | 33 |
Budgie } Team | 20 | 17 | 37 |
babken1 W..W..W..L..L..W----Game 2 W..L..W..W..W..W
Started | ** | ** | ||
OPPONENT | Rnd 1 | W/L | Rnd 2 | W/L |
Hillbilly | #6862452 | L | #6907088 | L |
REBEL DJ | #6866778 | L | #6907902 | L |
Mary | #6866451 | L | #6907086 | W |
blackangus | #6866471 | W | #6907087 | L |
bomoan | #6866534 | W | #6908181 | L |
stormy rebel | #6866611 | L | #6907089 | L |
scotgal*2*W..W..L..L..W..W----Game 2 W..L..L..L..L..L
Started | ** | ** | ||
OPPONENT | Rnd 1 | W/L | Rnd 2 | W/L |
REBEL DJ | #6862108 | L | #6907911 | W |
Mary | #6866431 | L | #6907907 | W |
blackangus | #6866459 | W | #6907908 | W |
bomoan | #6866533 | W | #6907912 | L |
stormy rebel | #6866566 | L | #6907910 | W |
Hillbilly | #6866504 | L | #6907909 | W |
Diddly *3*W..W..W..W..W..L----Game 2 W..W..L..L..W..W
Started | 05/31/11 | ** | ||
OPPONENT | Rnd 1 | W/L | Rnd 2 | W/L |
Mary | #6860922 | L | #6907107 | L |
blackangus | #6866345 | L | #6907108 | L |
bomoan | #6866541 | L | #6908081 | W |
stormy rebel | #6861092 | L | #6907110 | W |
Hillbilly | #6860959 | L | #6907109 | L |
REBEL DJ | #6861707 | W | #6908080 | L |
Susie 4..L..L..W..L..L..W....Game 2 L..L..L...L..L..L
Started | 05/31/11 | ** | ||
OPPONENT | Rnd 1 | W/L | Rnd 2 | W/L |
blackangus | #6861016 | W | #6910632 | W |
bomoan | #6866532 | W | #6910638 | W |
stormy rebel | #6861091 | L | #6910634 | W |
Hillbilly | #6860958 | W | #6910633 | W |
REBEL DJ | #6861706 | W | #6910635 | W |
Mary | #6866361 | L | #6910631 | W |
Budgie *5*L..W..L..W..L..W-----Game 2 L..L..W..W..L..W
Started | ** | ** | ||
OPPONENT | Rnd 1 | W/L | Rnd 2 | W/L |
bomoan | #6862250 | W | #6907903 | W |
stormy rebel | #6866560 | L | #6907887 | W |
Hillbilly | #6866500 | W | #6907886 | L |
REBEL DJ | #6866404 | L | #6907888 | W |
Mary | #6866097 | W | #6907884 | L |
blackangus | #6866133 | L | #6907885 | L |
Sir Geoff *6*L..W..L..L..L..W----Game 2 W..W..L..W..W...L
Started | ** | ** | ||
OPPONENT | Rnd 1 | W/L | Rnd 2 | W/L |
stormy rebel | #6862281 | W | #6907986 | L |
Hillbilly | #6866708 | W | #6907985 | L |
REBEL DJ | #6866779 | W | #6907987 | W |
Mary | #6866695 | W | #6906847 | L |
blackangus | #6866617 | L | #6907984 | W |
bomoan | #6868168 | L | #6907988 | L |
Wiki Options
This page was last edited by Budgie at 1:43PM on 3 August 2011