Budgie's Gold Token Backgammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Tourney's ]
[ Budgie's Gold-Token Set-up ]
[ Budgie's Gold Token Backgammon ] Link to use
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
Will all players keep the editing to game numbers only please, it can be misleading when editing
mayonnaise is subbing for Pepsi gal
and the winner is Diddly
[ Budgie's Tourney's ]
[ Budgie's Gold-Token Set-up ]
[ Budgie's Gold Token Backgammon ] Link to use
1. Game Backgammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
The 1st Player to spell out Gold-Token will be the winner, incase of a draw, there will be a play-off
Will all players keep the editing to game numbers only please, it can be misleading when editing
1 | Rosesncards | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
2 | JohnDerek | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
3 | BahamaMama | x~~ | ~~x~~ | ~~x~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
4 | DOTY | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~K~~ | ~~x~~ | ~~x |
5 | MM David littlefair XI | G~~ | ~~O~~ | ~~L~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
6 | Budgie | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
7 | sweetnuttins | G~~ | ~~O~~ | ~~L~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
8 | shillotte | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
9 | Diddly | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~K~~ | ~~E~~ | ~~N |
10 | babken | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~x~~ | ~~x~~ | ~~x |
11 | scotgal | G~~ | ~~O~~ | ~~L~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
12 | mayonnaise | G~~ | ~~O~~ | ~~L~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
13 | GinnyB | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~x~~ | ~~x~~ | ~~x |
14 | arnn | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~x~~ | ~~x~~ | ~~x |
15 | AZD159 | G~~ | ~~O~~ | ~~x~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
16 | Genie | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x |
Round Nine starts 9th July 2011
# | Player 1 | Player 2 | game# | Winner |
1* | Diddly | Lostshillotte | #6933684 | Diddly |
2* | babken | Lostsweetnuttins | #6933610 | babken |
3* | Lostscotgal | Budgie | #6933585 | Budgie |
4* | Lostmayonnaise | MM David littlefair XI | { game#T/O } | MM David littlefair XI |
5 | GinnyB | DOTY | #6936982 | ** |
6* | arnn | LostBahamaMama | #6933329 | arnn |
7* | AZD159 | LostJohnDerek | #6933594 | azd159 |
8* | LostGenie | Rosesncards | #6933259 | Rosesncards |
mayonnaise is subbing for Pepsi gal


Wiki Options
This page was last edited by Budgie at 12:33PM on 21 July 2011