Budgie's Gold Token Hypergammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Gold Token Hypergammon ] and the correct Link
[ Budgie's Tourney's ]
[ Budgie's Gold-Token Hyper Set-up ]
1. Game Hypergammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
1st Player to spell out Gold-Token will receive 3 Golderos from Budgie as a
Will all players keep the editing to game numbers only please, it can be misleading when editing
and the winner is Fliss
[ Budgie's Gold Token Hypergammon ] and the correct Link
[ Budgie's Tourney's ]
[ Budgie's Gold-Token Hyper Set-up ]
1. Game Hypergammon
2. 2 { Two } day loss of game.
3. Player 1 invite player 2 and post game number.
4. Please add this to your wiki so its easier to find.
5. Send Budgie a message if you need any help.
6. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
The 1st Player to spell out Gold-Token will be the winner, incase of a draw, there will be a play-off
1st Player to spell out Gold-Token will receive 3 Golderos from Budgie as a
Will all players keep the editing to game numbers only please, it can be misleading when editing
Please-Take-a-Seat
1 | silknlacy | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~x~~ | ~~x~~ | ~~x | |
2 | RubyJoy | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
3 | berecca | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
4 | Genie | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~x~~ | ~~x~~ | ~~x | |
5 | smelly feet | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
6 | Bill Roupas | G~~ | ~~O~~ | ~~L~~ | ~~L~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
7 | Sir Knight of the GoldTable | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
8 | Fliss | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~K~~ | ~~E~~ | ~~N~~ | ~~Winner |
9 | angelmouse40 | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
10 | *WHY | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
11 | Sir Geoff | G~~ | ~~O~~ | ~~x~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
12 | GameNut | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~K~~ | ~~x~~ | ~~x | |
13 | MM David littlefair XI | G~~ | ~~O~~ | ~~x~~ | ~~x~~ | # | ~~x~~ | ~~x~~ | ~~x~~ | ~~x~~ | ~~x | |
14 | wilsoni | G~~ | ~~O~~ | ~~L~~ | ~~D~~ | # | ~~T~~ | ~~O~~ | ~~K~~ | ~~x~~ | ~~x |
Game Ten starts 29th August 2012 and completed 17th September 2012
# | Player 1 | Player 2 | Game# | Winner |
1* | Lostangelmouse40 | Fliss | #7749302 | Fliss |
2* | Lost*WHY | Sir Knight of the GoldTable | #7748773 | Sir Knight of the GoldTable |
3* | Sir Geoff | LostBill Roupas | #7748534 | Sir Geoff |
4* | GameNut | Lostsmelly feet | #7757489 | GameNut |
5* | LostMM David littlefair XI | berecca | #7748440 | berecca |
6* | wilsoni | LostGenie | #7748578 | wilsoni |
7* | silknlacy | LostRubyJoy | #7750051 | silknlacy |


Wiki Options
This page was last edited by Budgie at 10:57AM on 17 September 2012