Budgie's Ladie's-v-Gents Backgammon
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Ladie's-v-Gents Backgammon ] The correct Link to use
[ Budgie's Tourney's ]
1. Game Backgammon
2. Two day day loss of game .....
3. Player One to send out invite and either player may post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Please send Budgie a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. Two groups will be set up. Ladies and Gents
9. The winner from the Gents will play the winner from the ladies
and the winner for the Ladies is ZOE
and the winner for the Gents is Sir Geoff
to Both Players who now play in the Final Round
and the winner for the ladies is ZOE 
2nd place goes to Sir Geoff
[ Budgie's Ladie's-v-Gents Backgammon ] The correct Link to use
[ Budgie's Tourney's ]
1. Game Backgammon
2. Two day day loss of game .....
3. Player One to send out invite and either player may post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Please send Budgie a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. Two groups will be set up. Ladies and Gents
9. The winner from the Gents will play the winner from the ladies
Budgie will donate 5 Golderos to the winner of the final Game
Group1 Ladies | Group2 Gents | |||||||
1 | OUTceci | ......... | 1 | DiddlyOUT | |||
2 | OUTGenie | ......... | 2 | ChrisCOUT | |||
3 | OUTstormy rebel | ......... | 3 | BudgieOUT | |||
4 | OUTGinnyB | ......... | 4 | OUTSir Geoff | |||
5 | OUTRosesncards | ......... | 5 | ExecutionerOUT | |||
6 | OUTvlf | ......... | 6 | GameNutOUT | |||
7 | OUTscotgal | ......... | 7 | gravyrunOUT | |||
8 | OUTPenguin123 | ......... | 8 | babkenOUT | |||
9 | OUTsilknlacy | ......... | 9 | jfromflOUT | |||
10 | OUTditzyblue | ......... | 10 | blackdog3OUT | |||
11 | OUTkahtia1234 | ......... | 11 | brosiusOUT | |||
12 | OUTmysticdragon | ......... | 12 | kiwiyetiOUT | |||
13 | OUTangelmouse40 | ......... | 13 | jamchugOUT | |||
14 | WinnerZOE | .......... | 14 | davidsOUT | |||
15 | OUTMary | ......... | 15 | jackgammon OUT | |||
16 | OUTroses4gypsy | ......... | 16 | GarypaulOUT |
Group One Ladies Round one starts 9th June 2011
# | Player 1 | Player 2 | Game# | Winner | |
1* | ceci | LostGenie | #6877998 | ceci | MO |
2* | Loststormy rebel | GinnyB | #6878350 | GinnyB | MO |
3* | Rosesncards | vlf | #6879697 | rosesncards | MO |
4* | scotgal | Penguin123 | #6878453 | scotgal | MO |
5* | silknlacy | ditzyblue | #6878008 | silknlacy | MO |
6* | kahtia1234 | mysticdragon | #6877943 | kahtia1234 | MO |
7* | angelmouse40 | ZOE | #6877921 | ZOE | MO |
8* | LostMary | roses4gypsy | #6878049 | roses4gypsy | MO |
Group One Ladies Round Two starts 10th June 2011
# | Player 1 | Player 2 | Game# | Winner | |
1* | Lostceci | GinnyB | #6880191 | GinnyB | MO |
2* | Lostroses4gypsy | Rosesncards | #6920295 | rosesncards | MO |
3* | Lostscotgal | silknlacy | #6918448 | silknlacy | MO |
4* | Lostkahtia1234 | ZOE | #6934058 | ZOE | MO |
Group One Ladies Round Three 6th July 2011
# | Player 1 | Player 2 | Game# | Winner | |
1* | GinnyB | Lostsilknlacy | #6930077 | GinnyB | MO |
2* | LostRosesncards | ZOE | #6982006 | ZOE | MO |
Group One ladies Final Round starts 28th August 2011
# | Player 1 | Player 2 | Game# | Winner | |
1* | LostGinnyB | ZOE | #7023520 | ZOE | MO |


Group Two Gents... Round one starts 9th June 2011
# | Player 1 | Player 2 | Game# | Winner | |
1* | Diddly | LostChrisC | #6877961 | Diddly | MO |
2* | LostBudgie | Sir Geoff | #6877784 | Sir Geoff | MO |
3* | LostExecutioner | GameNut | #6880879 | GameNut | MO |
4* | Lostgravyrun | babken | #6877621 | babken | MO |
5* | Lostjfromfl | blackdog3 | #6877983 | blackdog3 | MO |
6* | Lostkiwiyeti | jamchug | #6878407 | jamchug | MO |
7* | davids | jackgammon | { game#T/O } | jackgammon | MO |
8* | brosius | LostGarypaul | #6878129 | brosius | MO |
Group Two Gents... Round Two starts 10th June 2011
# | Player 1 | Player 2 | Game# | Winner | |
1* | Diddly | Lostbabken | #6880053 | Diddly | MO |
2* | Sir Geoff | jackgammon | #6894160 | Sir Geoff | MO |
3* | Lostblackdog3 | brosius | #6893199 | brosius | MO |
4* | jamchug | LostGameNut | #6942003 | jamchug | MO |
Group Two Gents... Round three starts 17th June 2011
# | Player 1 | Player 2 | Game# | Winner | |
1* | LostDiddly | brosius | #6907114 | brosius | MO |
2* | Sir Geoff | Lostjamchug | #6977327 | Sir Geoff | MO |
Group Two Gents Final Round
# | Player 1 | Player 2 | Game# | Winner | |
1* | brosius | Sir Geoff | #6986251 | Sir Geoff | MO |



Ladies V Gents Final game
# | Player 1 | Player 2 | Game# | Winner |
1* | ZOE | LostSir Geoff | #7100974 | ZOE |


2nd place goes to Sir Geoff

Wiki Options
This page was last edited by Budgie at 9:34AM on 22 October 2011