Budgie's Ladies-v-Gents Backgammon Challenge Two
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Ladies-v-Gents Backgammon Challenge Two ] And the correct link to use
[ Budgie's Tourney's ]
1. Game BackGammon
2. Two day day loss of game ........
3. Player One to send out invite and either player may post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Please send Budgie a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. Two groups will be set up. Ladies and Gents
9. The winner from the Gents will play the winner from the ladies
and the winning Lady is GinnyB
and the winning Gent is Garypaul 
[ Budgie's Ladies-v-Gents Backgammon Challenge Two ] Final Round between.
Game Starts 13th April 2012
and the winner is GinnyB
[ Budgie's Ladies-v-Gents Backgammon Challenge Two ] And the correct link to use
[ Budgie's Tourney's ]
1. Game BackGammon
2. Two day day loss of game ........
3. Player One to send out invite and either player may post game number.
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find.
6. Please send Budgie a message if you need any help.
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. Two groups will be set up. Ladies and Gents
9. The winner from the Gents will play the winner from the ladies
Will Players please keep the editing down to game numbers ONLY PLEASE
Sign-ups *OPEN 20th December 2011.
Group1 Ladies | Group2 Gents | ||||||
1 | OUTjoannamarie | ......... | 1 | OUTGarypaul | |||
2 | OUTGenie | ......... | 2 | OUTDiddly | |||
3 | OUTSarahMills | ......... | 3 | OUTbrosius | |||
4 | OUTMary | ......... | 4 | OUTWithacee | |||
5 | OUTNanaT | ......... | 5 | OUTChrisC | |||
6 | OUTstormy rebel | ......... | 6 | OUTJack 55 | |||
7 | OUTsmelly feet | ......... | 7 | OUTGameNut | |||
8 | OUTZOE | ......... | 8 | OUTTerryS | |||
9 | OUTNanna K | ......... | 9 | OUTcowboy | |||
10 | OUTHillbilly | ......... | 10 | OUTWONRHAF | |||
11 | OUTunicorn | ......... | 11 | OUTSir Geoff | |||
12 | OUTCindy | ......... | 12 | OUTGeorgiasGrandad | |||
13 | Outright-WinnerGinnyB | ......... | 13 | OUTgravyrun | |||
14 | OUTCheetah | ......... | 14 | OUTTrotter | |||
15 | OUTangelmouse40 | ......... | 15 | OUTdoc2309 | |||
16 | OUTKriistina Jean | ......... | 16 | OUTHonoluluDads |
Ladies Round 1 starts starts 13th January 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | Lostjoannamarie | Genie | #7287813 | genie | MO |
2* | SarahMills | LostMary | #7287947 | SarahMills | MO |
3* | NanaT | Loststormy rebel | #7289738 | NanaT | MO |
4* | smelly feet | LostZOE | #7287866 | smelly feet | MO |
5* | Nanna K | LostHillbilly | #7292242 | Nanna K | MO |
6* | Lostunicorn | Cindy | #7287459 | Cindy | MO |
7* | GinnyB | LostCheetah | #7288419 | GinnyB | MO |
8* | angelmouse40 | LostKriistina Jean | #7287540 | angelmouse40 | MO |
Ladies Round 2 starts starts 16th January 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | LostGenie | SarahMills | #7297247 | SarahMills | MO |
2* | Lostsmelly feet | GinnyB | #7302149 | GinnyB | MO |
3* | LostNanna K | angelmouse40 | #7313989 | angelmouse40 | MO |
4* | LostCindy | NanaT | { game#T/O } | NanaT | MO |
Ladies Round 3 starts starts 25th January 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | LostSarahMills | GinnyB | #7314600 | GinnyB | MO |
2* | angelmouse40 | LostNanaT | #7374190 | angelmouse40 | MO |
Ladies *Final Round starts starts 8th March 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | GinnyB | Lostangelmouse40 | #7409943 | GinnyB | MO |


Gents Round 1 starts 13th January 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | Garypaul | LostDiddly | #7287819 | Garypaul | MO |
2* | brosius | LostWithacee | #7292445 | brosius | MO |
3* | ChrisC | LostJack 55 | #7288279 | ChrisC | MO |
4* | GameNut | LostTerryS | #7289723 | Gamenut | MO |
5* | cowboy | LostWONRHAF | #7287812 | cowboy | MO |
6* | Sir Geoff | LostGeorgiasGrandad | #7288382 | Sir Geoff | MO |
7* | Lostgravyrun | Trotter | #7287675 | Trotter | MO |
8* | Lostdoc2309 | HonoluluDads | #7287653 | HonoluluDads | MO |
Gents Round 2 starts starts 14th January 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | Trotter | LostChrisC | #7298709 | Trotter | MO |
2* | Lostcowboy | brosius | #7310150 | brosius | MO |
3* | Garypaul | LostSir Geoff | #7314085 | Garypaul | MO |
4* | GameNut | LostHonoluluDads | #7365715 | Gamenut | MO |
Gents Round 3 starts starts 19th January 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | LostTrotter | brosius | #7313859 | brosius | MO |
2* | Garypaul | LostGameNut | #7414834 | Garypaul | MO |
Gents *Final Round starts starts 11th April 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | Lostbrosius | Garypaul | #7474704 | Garypaul | MO |


[ Budgie's Ladies-v-Gents Backgammon Challenge Two ] Final Round between.
Game Starts 13th April 2012
# | Player 1 | Player 2 | Game# | Winner | |
1* | LostGarypaul | GinnyB | #7478350 | GinnyB | outright-winner |


Wiki Options
This page was last edited by Budgie at 5:13AM on 8 May 2012