Budgie's Open The Box Five
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Open The Box Five ] And the Correct Link
[ Open the box set-up Page Five ]
[ Budgie's Tourney's ]
1. Game is Hypergammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
All i ask is for all players NOT to edit games except for game numbers and winners name
Please take a seat 1-16 and
[ Budgie's Open The Box Five ] And the Correct Link
[ Open the box set-up Page Five ]
[ Budgie's Tourney's ]
1. Game is Hypergammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
Sign-ups Open 30th August 2013
MM David littlefair XI | 01 | GameNut | 10 | Eunhye | 2 | sallyp | 11 |
AZD159 | 5 | smelly feet | 3 | partygirl | 6 | WONRHAF | 7 |
wilsoni | 4 | Hillbilly | 9 | cekj | 15 | berecca | 12 |
Genie | 13 | jfromfl | 14 | smokey164 | 8 | Mr-Sid | 16 |
All i ask is for all players NOT to edit games except for game numbers and winners name
Please take a seat 1-16 and :Budgie:
Please take your seat
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score so far | Final score after 10 games |
1 | MM David littlefair XI | 0 | 81 | 103 | ** | ** | ** | ** | ** | ** | ** | O~~ | ~~ |
10 | GameNut | 138 | 62 | 148 | ** | ** | ** | ** | ** | ** | ** | 62~~ | ~~ |
02 | Eunhye | 0 | 25 | 111 | ** | ** | ** | ** | ** | ** | ** | 25~~ | ~~ |
12 | berecca | 0 | 0 | 93 | ** | ** | ** | ** | ** | ** | ** | O~~ | ~~ |
05 | AZD159 | 49 | 102 | 69 | ** | ** | ** | ** | ** | ** | ** | 151~~ | ~~ |
06 | partygirl | 109 | 0 | 2 | ** | ** | ** | ** | ** | ** | ** | 1O9~~ | ~~ |
07 | WONRHAF | 0 | 39 | 68 | ** | ** | ** | ** | ** | ** | ** | 39~~ | ~~ |
15 | cekj | 142 | 100 | 31 | ** | ** | ** | ** | ** | ** | ** | 142~~ | ~~ |
03 | smelly feet | 0 | 0 | 57 | ** | ** | ** | ** | ** | ** | 97 | O~~ | ~~ |
09 | Hillbilly | 0 | 0 | 123 | ** | ** | ** | ** | ** | ** | ** | O~~ | ~~ |
04 | wilsoni | 110 | 0 | 64 | ** | ** | ** | ** | ** | ** | ** | 11O~~ | ~~ |
14 | jfromfl | 0 | 0 | 122 | ** | ** | ** | ** | ** | ** | ** | O~~ | ~~ |
13 | Genie | 128 | 47 | 32 | ** | ** | ** | ** | ** | ** | ** | 175~~ | ~~ |
11 | sallyp | 141 | 0 | 23 | ** | ** | ** | ** | ** | ** | ** | 141~~ | ~~ |
08 | smokey164 | 63 | 48 | 40 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
16 | Mr-Sid | 12 | 118 | 144 | ** | ** | ** | ** | ** | ** | ** | 13O~~ | ~~ |
Game One Starts 7th October 2013
# | Player 1 | Player 2 | game# | Winner |
1* | LostMM David littlefair XI | Mr-Sid | #8542976 | Mr-Sid |
2 | smokey164 | GameNut | #8542950 | ** |
3* | sallyp | LostEunhye | #8543364 | sallyp |
4* | Lostberecca | Genie | #8542891 | genie |
5* | Lostjfromfl | AZD159 | #8543248 | azd159 |
6* | partygirl | LostWONRHAF | #8545450 | partygirl |
7* | smelly feet | Lostnascar88 | #8545514 | smelly feet |
8* | LostHillbilly | wilsoni | #8543065 | wilsoni |
Game Two Starts 21st October 2013
# | Player 1 | Player 2 | game# | Winner |
1 | smokey164 | MM David littlefair XI | #8571584 | ** |
2* | Lostsallyp | Mr-Sid | #8570627 | Mr-Sid |
3* | Lostberecca | GameNut | #8570620 | GameNut |
4* | Lostjfromfl | Eunhye | #8570637 | eunhye |
5* | Lostpartygirl | Genie | #8570630 | genie |
6* | Lostcekj | AZD159 | #8573839 | azd159 |
7* | LostHillbilly | WONRHAF | #8570717 | WONRHAF |
8* | Lostwilsoni | smelly feet | #8571017 | smelly feet |
Game Three Starts 18th November 2013
# | Player 1 | Player 2 | game# | Winner |
1 | sallyp | smokey164 | { game# } | ** |
2 | berecca | MM David littlefair XI | { game# } | ** |
3 | jfromfl | Mr-Sid | #8623895 | ** |
4 | partygirl | GameNut | #8623925 | ** |
5 | cekj | Eunhye | #8624157 | ** |
6 | Hillbilly | Genie | #8623978 | ** |
7 | wilsoni | AZD159 | { game# } | ** |
8 | smelly feet | WONRHAF | #8624081 | ** |
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final score after 10 games | |
01 | MM David littlefair XI | 15 | 81 | 103 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
10 | GameNut | 138 | 62 | 148 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
02 | Eunhye | 130 | 25 | 111 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
12 | berecca | 43 | 13 | 93 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
5 | AZD159 | 49 | 102 | 69 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
6 | partygirl | 109 | 24 | 2 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
7 | WONRHAF | 91 | 39 | 68 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
15 | cekj | 142 | 100 | 31 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
03 | smelly feet | 56 | 97 | 57 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
09 | Hillbilly | 119 | 8 | 123 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
04 | wilsoni | 110 | 1 | 64 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
14 | jfromfl | 132 | 86 | 122 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
13 | Genie | 128 | 13 | 32 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
11 | sallyp | 141 | 153 | 23 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
08 | smokey164 | 63 | 48 | 40 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
16 | Mr-Sid | 12 | 118 | 144 | ** | ** | ** | ** | ** | ** | ** | *~~ | ~~* |
Wiki Options
This page was last edited by Eunhye at 9:21PM on 18 November 2013