Budgie's Open the Box Backgammon Four
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Open the Box Backgammon Four ] and the correct Link
Budgie will donate Three-Golderos to the Winner
[ Open the box back four ] set-up Page
[ Budgie's Tourney's ]
1. Game is Backgammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number..
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
and the winner of [ Budgie's Open the Box Backgammon Four ] with a total of 678 goes to Diddly and well played,
and 2nd place goes to GinnyB with a total off 625 points
and 3rd place goes to gravyrun with a total of 620 points
to everyone who took part in the games, well played everyone
[ Budgie's Open the Box Backgammon Four ] and the correct Link
Budgie will donate Three-Golderos to the Winner
[ Open the box back four ] set-up Page
[ Budgie's Tourney's ]
1. Game is Backgammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number..
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
Please Place box Number choice between the **
silknlacy | 9 KEEP | GinnyB | 1 | smelly feet | 3 | gravyrun | 7 |
Hillbilly | 16 | robertst | 14 | GameNut | 12 | berecca | 6 |
wilsoni | 4 | Karen Q | 13 | DOTY | 11 | Garypaul | 15 |
Sir Geoff | 10 | JohnDerek | 8 | Diddly | 5 KEEP | MM David littlefair XI | 2 |
Please take a seat in the grid below and
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score so far | Final score after 10 games |
1 | gravyrun | 157 | 0 | 0 | 0 | 77 | 80 | 28 | 0 | 127 | 151 | 620 | 62O |
2 | MM David littlefair XI | 0 | 105 | 138 | 152 | 58 | 0 | 0 | 0 | 124 | 0 | 577 | 577 |
3 | GameNut | 9 | 0 | 0 | 0 | 42 | 149 | 147 | 0 | 134 | 130 | 611 | 611 |
4 | Karen Q | 0 | 140 | 20 | 60 | 15 | 0 | 0 | 89 | 0 | 0 | 324 | 324 |
5 | wilsoni | 26 | 0 | 45 | 0 | 0 | 0 | 119 | 44 | 128 | 159 | 521 | 521 |
6 | JohnDerek | 0 | 145 | 122 | 49 | 0 | 72 | 54 | 1 | 66 | 0 | 509 | 5O9 |
7 | smelly feet | 0 | 0 | 90 | 0 | 0 | 4 | 0 | 104 | 0 | 146 | 198 | 344 |
8 | berecca | 0 | 25 | 10 | 0 | 0 | 0 | O | 0 | 0 | 14 | 35 | 49 |
9 | silknlacy | 16 | 117 | 93 | 0 | 0 | 35 | 33 | 0 | 148 | 0 | 442 | 442 |
10 | Sir Geoff | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 108 | 1O8 |
11 | DOTY | 110 | 0 | 120 | 0 | 34 | 0 | 82 | 0 | 0 | 0 | 346 | 346 |
12 | robertst | 0 | 121 | 0 | 83 | 0 | 0 | 0 | 78 | 0 | 0 | 282 | 282 |
13 | GinnyB | 150 | 0 | 0 | 18 | 155 | 0 | 71 | 85 | 3 | 143 | 625 | 625 |
14 | Garypaul | 0 | 73 | 0 | 36 | 0 | 68 | 0 | 107 | 0 | 0 | 283 | 284 |
15 | Diddly | 61 | 0 | 0 | 103 | 97 | 111 | 52 | 31 | 108 | 115 | 677 | 678 |
16 | Hillbilly | 0 | 40 | 0 | 64 | 86 | 30 | 0 | 0 | 0 | 0 | 22O | 22O |
Game 10 starts 2nd July 2013
# | Player 1 | Player 2 | game# | Winner |
1* | Sir Geoff | Lostsilknlacy | #8359183 | Sir Geoff |
2* | LostDOTY | berecca | #8359599 | berecca |
3* | Lostrobertst | smelly feet | #8360350 | smelly feet |
4* | GinnyB | LostJohnDerek | #8360921 | GinnyB |
5* | LostGarypaul | wilsoni | #8359214 | wilsoni |
6* | Diddly | LostKaren Q | #8360451 | Diddly |
7* | LostHillbilly | GameNut | #8360857 | GameNut |
8* | gravyrun | LostMM David littlefair XI | #8359137 | gravyrun |
Please do not edit anything Below
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final score after 10 games |
1 | gravyrun | 157 | 127 | 160 | 43 | 77 | 80 | 28 | 21 | 127 | 151 | 62O |
2 | MM David littlefair XI | 135 | 105 | 138 | 152 | 58 | 125 | 158 | 76 | 124 | 102 | 453 |
3 | GameNut | 9 | 47 | 59 | 7 | 42 | 149 | 147 | 100 | 134 | 130 | ~~~~ |
4 | Karen Q | 99 | 140 | 20 | 60 | 15 | 2 | 94 | 89 | 132 | 23 | 367 |
5 | wilsoni | 26 | 92 | 45 | 116 | 50 | 154 | 119 | 44 | 128 | 159 | 521 |
6 | JohnDerek | 79 | 145 | 122 | 49 | 131 | 72 | 54 | 1 | 66 | 5 | 462 |
7 | smelly feet | 62 | 87 | 90 | 22 | 84 | 4 | 24 | 104 | 101 | 146 | ~~~~ |
8 | berecca | 109 | 25 | 10 | 126 | 63 | 57 | 51 | 112 | 19 | 14 | ~~~~ |
9 | silknlacy | 16 | 117 | 93 | 17 | 98 | 35 | 33 | 118 | 148 | 133 | 442 |
10 | Sir Geoff | 75 | 81 | 48 | 29 | 13 | 96 | 32 | 53 | 27 | 6 | 1O8 |
11 | DOTY | 110 | 74 | 120 | 95 | 34 | 65 | 82 | 123 | 114 | 142 | ~~~~ |
12 | robertst | 12 | 121 | 37 | 83 | 91 | 91 | 88 | 78 | 139 | 39 | ~~~~ |
13 | GinnyB | 150 | 8 | 55 | 18 | 155 | 38 | 71 | 85 | 3 | 143 | 625 |
14 | Garypaul | 46 | 73 | 113 | 36 | 136 | 68 | 67 | 107 | 153 | 143 | 283 |
15 | Diddly | 61 | 69 | 129 | 103 | 97 | 111 | 52 | 31 | 108 | 115 | 677 |
16 | Hillbilly | 56 | 40 | 41 | 64 | 86 | 30 | 70 | 11 | 156 | 106 | ~~~~ |
and the winner of [ Budgie's Open the Box Backgammon Four ] with a total of 678 goes to Diddly and well played,
and 2nd place goes to GinnyB with a total off 625 points
and 3rd place goes to gravyrun with a total of 620 points
to everyone who took part in the games, well played everyone
Wiki Options
This page was last edited by Budgie at 12:42PM on 29 August 2013