Budgie's Open the Box Backgammon Three
{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif }
[ Budgie's Open the Box Backgammon Three ] And the correct Link
[ Open the box set-up Page Three ]
[ Budgie's Tourney's ]
1. Game is Backgammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
All i ask is for all players NOT to edit games except for game numbers and winners name
Please take a seat 1-16 and
and the winner in 1st Place with 665 Points goes to gravyrun
and well played and 2nd place with 658 points goes to silknlacy
and well played and 3rd Place with 652 points goes to Diddly
and well played and 4th Place with 611 points goes to GinnyB
to everyone who took part well played everyone
[ Budgie's Open the Box Backgammon Three ] And the correct Link
[ Open the box set-up Page Three ]
[ Budgie's Tourney's ]
1. Game is Backgammon
2. Game invite must be set for Two day Loss of game
3. Invite must be sent within Two day of games starting
4. Each player chooses a box number at the start of each game from 1 to 16
5. Each box contains a number from 1 to 160.
6. Win your game keep your number..Lose you game Lose your number
7. 1st come 1st choice of box number
8. No Two players may have the same box number
9. On completion of the 10th Game the winner is the player with the Highest number from all 10 Games
vaygus | 1 | Genie | 5 | vfmgame | ** | Lowell | 3 |
WONRHAF | 7 | Garypaul | ** | smelly feet | 6 | Hillbilly | 16 |
silknlacy | 2 | Sir Geoff | 10 | Biloxi Blues | ** | gravyrun | 12 |
GinnyB | 13 | smiler5 | 9 | Diddly | 15 | scotgal | 14 |
All i ask is for all players NOT to edit games except for game numbers and winners name
Please take a seat 1-16 and
Budgiewill donate *3-Golderos* to the winner with the highest score after the 10 games
Please take your seat
# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score so far | Final score after 10 games |
1 | vaygus | 104 | 73 | 71 | 110 | 0 | 44 | 0 | 5 | 0 | 0 | 4O7 | |
2 | Genie | 0 | 0 | 150 | 0 | 0 | 40 | 10 | 0 | 0 | 28 | 218 | |
3 | vfmgame | 8 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 114 | 0 | 177 | |
4 | Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | |
5 | WONRHAF | 0 | 25 | 0 | 58 | 117 | 0 | 15 | 0 | 47 | 0 | 262 | |
6 | Garypaul | 158 | 0 | 0 | 0 | 130 | 153 | 30 | 0 | 17 | 14 | 5O2 | |
7 | smelly feet | 133 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 53 | 2O2 | |
8 | Hillbilly | 0 | 0 | 0 | 0 | 39 | 84 | 0 | 41 | 62 | 0 | 226 | |
9 | silknlacy | 69 | 16 | 125 | 103 | 147 | 0 | 42 | 156 | O | 0 | 658 | |
10 | Sir Geoff | 0 | 0 | 105 | 33 | 0 | 0 | 154 | 70 | 82 | 20 | 464 | |
11 | Biloxi Blues | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 109 | 192 | |
12 | gravyrun | 140 | 18 | 0 | 80 | 137 | 123 | 86 | 81 | 0 | 0 | 665 | |
13 | GinnyB | 100 | 145 | 96 | 0 | 0 | 0 | 0 | 124 | 146 | 0 | 611 | |
14 | smiler5 | 0 | 0 | 119 | 0 | 65 | 76 | 0 | 0 | 0 | 75 | 334 | |
15 | Diddly | 113 | 59 | 60 | 58 | 94 | 0 | 83 | 61 | 121 | 3 | 652 | |
16 | scotgal | 0 | 21 | 135 | 12 | 0 | 45 | 37 | 0 | 78 | 51 | 379 |





# | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final score after 10 games |
1 | vaygus | 104 | 73 | 71 | 110 | 98 | 44 | 159 | 5 | 116 | 50 | ~~~~ |
2 | Genie | 79 | 43 | 150 | 149 | 38 | 40 | 10 | 134 | 56 | 28 | ~~~~ |
3 | vfmgame | 8 | 148 | 66 | 55 | 151 | 48 | 34 | 72 | 114 | 46 | ~~~~ |
4 | Lowell | 128 | 118 | 54 | 85 | 19 | 112 | 129 | 121 | 29 | 24 | ~~~~ |
5 | WONRHAF | 127 | 25 | 160 | 58 | 117 | 139 | 15 | 108 | 47 | 136 | ~~~~ |
6 | Garypaul | 158 | 52 | 2 | 35 | 130 | 153 | 30 | 64 | 17 | 14 | ~~~~ |
7 | smelly feet | 133 | 89 | 49 | 144 | 9 | 7 | 11 | 107 | 57 | 53 | ~~~~ |
8 | Hillbilly | 13 | 102 | 126 | 90 | 39 | 84 | 68 | 41 | 62 | 120 | ~~~~ |
9 | silknlacy | 69 | 16 | 125 | 103 | 147 | 111 | 42 | 156 | 101 | 122 | ~~~~ |
10 | Sir Geoff | 143 | 131 | 105 | 33 | 157 | 132 | 154 | 70 | 82 | 20 | ~~~~ |
11 | Biloxi Blues | 97 | 22 | 27 | 115 | 6 | 152 | 67 | 61 | 77 | 109 | ~~~~ |
12 | gravyrun | 140 | 18 | 92 | 80 | 137 | 123 | 86 | 81 | 26 | 31 | ~~~~ |
13 | GinnyB | 100 | 145 | 96 | 103 | 141 | 63 | 91 | 124 | 146 | 32 | ~~~~ |
14 | smiler5 | 88 | 95 | 119 | 93 | 65 | 76 | 155 | 4 | 106 | 75 | ~~~~ |
15 | Diddly | 113 | 59 | 60 | 58 | 94 | 99 | 83 | 61 | 121 | 3 | ~~~~ |
16 | scotgal | 87 | 21 | 135 | 12 | 1 | 45 | 37 | 138 | 78 | 51 | ~~~~ |
Wiki Options
This page was last edited by Budgie at 1:07PM on 24 September 2012